Receive Lost Dutchman Email Updates


Where have you worn your Lost Dutchman tee shirt?

Volunteer Now!

Beautiful one of a kind Lost Dutchman Finisher's medals

All participants will receive an Expert "tech tee" long sleeved black shirt with this commemorative design on the front.

Marathoners through the Wall at Mile 24

Lost Dutchman Timing Provided by Raceplace Event Systems. Raceplace will be providing chip in the bib timing for 2012.

 

4th Annual

Lost Dutchman Marathon

RESULTS
January 16, 2005

Apache Junction, AZ

Marathon, Half Marathon, 10K and 8K

 

Marathon Results | Half Marathon Results | 10K  Results | 8K Results

Marathon Age Groups | Half Marathon Age Groups | 10K Age Groups | 8K Age Groups

 

10K Results

 

Place Gun_tm  Chip_tm Pace  Name                    City,state          Div/Tot Div  

===== ======= ======= ===== ======================= =================== ======= =====

    1   32:49   32:47  5:18 JONATHON HARMON         CASA GRANDE AZ       1/6   M1519

    2   41:09   41:05  6:38 DANNELL BEGAY           WINDOW ROCK AZ        1/7   M4044

    3   41:36   41:26  6:41 VIJESH TANNA            GOLD CANYON AZ        1/3   M1114

    4   42:06   42:04  6:48 DAVID JAMES             PORTLAND OR           2/6   M1519

    5   42:23   42:16  6:49 WAYNE BECKEN            SAN ANTONIO TX        1/13  M4549

    6   42:45   42:22  6:50 JIM HENEGHAN            OLATHE CO             2/7   M4044

    7   44:27   44:24  7:10 CRISTINA VAN DRIEL      PHOENIX AZ            1/8   F2529

    8   44:48   44:43  7:13 BEVERLY ZIMMERMANN      MONUMENT CO           1/13  F4044

    9   45:28   45:22  7:19 WENDY ZYBURT            ORTONVILLE MI         1/15  F3034

   10   45:26   45:23  7:20 KAREN DAVIS             PEORIA AZ             1/2   F5559

   11   45:58   45:51  7:24 JEFF MANDIGO            PHOENIX AZ            1/5   M5054

   12   46:50   46:31  7:31 CHRIS AYALA             BLACK CANYON CITY A   3/6   M1519

   13   47:59   47:23  7:39 JASON HARDEN            MESA AZ               1/8   M3034

   14   47:33   47:29  7:40 ROBERT BURR             SCOTTSDALE AZ         1/6   M6064

   15   48:41   47:42  7:42 MARTIN EGAN             PHOENIX AZ            1/7   M3539

   16   48:36   47:57  7:44 MARK HOOVER             CHANDLER AZ           3/7   M4044

   17   48:16   48:09  7:46 SCOTT BECKEN            WEBSTER TX            2/13  M4549

   18   48:23   48:19  7:48 JOHN OWACKI             MESA AZ               3/13  M4549

   19   49:17   48:26  7:49 TROY BEEMAN             TUCSON AZ             2/7   M3539

   20   48:40   48:35  7:51 TOM ELLIS               WHITE MOUNTAIN LAKE   1/6   M6569

   21   49:11   49:05  7:55 TONY SIMUNACI           OMAHA NE              2/6   M6064

   22   49:17   49:14  7:57 JOHN YATSKO             TEMPE AZ              4/6   M1519

   23   50:33   50:12  8:06 DAVID VANEERDEN         ONEKAMA MI            3/6   M6064

   24   50:45   50:12  8:06 STACEY COCHRIN          GOLD CANYON AZ        2/8   M3034

   25   51:00   50:37  8:10 ADELL HENEGHAN          OLATHE CO             1/9   F4549

   26   50:55   50:39  8:11 LISA VETERE             SCOTTSDALE AZ         1/9   F2024

   27   51:55   51:06  8:15 TRISH BERES             QUEEN CREEK AZ        2/15  F3034

   28   51:46   51:29  8:19 BLAKE UPTAIN            GLENDALE AZ           1/9   M2529

   29   53:14   51:35  8:20 JANET BEIRNE            SCOTTSDALE AZ         1/9   F3539

   30   52:09   51:38  8:20 JETHRO ZIMMERMANN       WATERTOWN MA          2/9   M2529

   31   51:54   51:51  8:22 TIM MELTON              TEMPE AZ              1/2   M2024

   32   52:34   52:02  8:24 DOROTHEA ZIMMERMANN     30823 GARBSEN1 GER    2/8   F2529

   33   53:03   52:11  8:25 DANIEL DOMINGUEZ        TUCSON AZ             3/9   M2529

   34   55:22   52:41  8:30 ALAN COLTON             VANCOUVER BC          4/6   M6064

   35   53:19   53:10  8:35 RONNIE SMITH            FAIRBANKS AK          5/6   M6064

   36   53:57   53:22  8:37 GREG WELCH-ROWLAND      SCOTTSDALE AZ         3/7   M3539

   37   56:20   53:24  8:37 CLAIRE CROW             TUCSON AZ             2/13  F4044

   38   54:27   54:00  8:43 BART MORGENEGG          SCOTTSDALE AZ         4/13  M4549

   39   54:35   54:09  8:44 ANN FERRAMOSCA          ARLINGTON VA          2/9   F2024

   40   54:35   54:09  8:45 MICHAEL COOLICK         ARLINGTON VA          4/9   M2529

   41   53:51   54:11  8:45 DAVID WALKER            TUCSON AZ             4/7   M4044

   42   56:09   54:33  8:48 AMBER MIED              SCOTTSDALE AZ         3/15  F3034

   43   54:59   54:43  8:50 HANS ZIMMERMANN         MONUMENT CO           2/6   M6569

   44   55:50   54:54  8:52 LUTZ BOCHER             APACHE JUNCTION AZ    5/6   M1519

   45   55:24   55:01  8:53 JOSHUA QUATTLEBAUM      SAN JOSE CA           2/2   M2024

   46   55:16   55:09  8:54 JEN MASCARENAS          PHOENIX AZ            4/15  F3034

   47   55:32   55:10  8:54 CHRISTIAN SLAGLE        SCOTTSDALE AZ         5/13  M4549

   48   56:24   55:48  9:00 TERRY BERNHARDT         CHANDLER AZ           1/6   M5559

   49   56:25   55:58  9:02 NANCY GALE-BEGAY        WINDOW ROCK AZ        2/9   F4549

   50   56:46   56:09  9:04 SISLEY TIERNAN          TEMPE AZ              2/9   F3539

   51   56:35   56:11  9:04 PAUL WAX                PARADISE VALLEY AZ    6/13  M4549

   52   56:37   56:12  9:04 ELDO ENNS               DAWSON CITY YT        2/5   M5054

   53   57:11   56:44  9:10 MARIA NUNES             TUCSON AZ             3/13  F4044

   54   57:39   56:56  9:11 LAURIE MICHALEK         GILBERT AZ            5/15  F3034

   55   57:32   57:04  9:13 ERIC BELL               SCOTTSDALE AZ         4/7   M3539

   56   58:03   57:05  9:13 LAURA SAMPSON           ORO VALLEY AZ         4/13  F4044

   57   59:00   57:20  9:15 CHRISTOPHER BEIRNE      SCOTTSDALE AZ         5/7   M4044

   58   57:24   57:22  9:16 CHRISTOPHER TOEPFER     SIERRA VISTA AZ       2/3   M1114

   59   57:32   57:25  9:16 DAVID BALOGH            GOLD CANYON AZ        3/5   M5054

   60   57:41   57:25  9:16 CHRIS FRANCIS           PHOENIX AZ            7/13  M4549

   61   58:07   57:50  9:20 JENNA BRADFORD          MESA AZ               3/9   F2024

   62   58:10   57:51  9:20 JO-ANNETTE CORDES       GOLD CANYON AZ        3/9   F4549

   63   58:09   58:05  9:23 TOM BLACKWATER          KIRTLAND NM           8/13  M4549

   64   59:19   58:21  9:25 JANELL MCINTOSH         SAN CARLOS AZ         6/15  F3034

   65   58:32   58:24  9:26 MARY BONETZ             GILBERTSVILLE PA      1/6   F6064

   66   58:45   58:28  9:26 MONIKA CARLSON          CAVE CREEK AZ         3/8   F2529

   67   59:54   58:43  9:29 RYAN KRATZ              TEMPE AZ              5/9   M2529

   68   59:06   58:55  9:31 JESSICA MALLERNEE       PHOENIX AZ            4/8   F2529

   69   59:05   59:03  9:32 DAVID CRANE             APACHE JUNCTION AZ    1/1   M0110

   70   59:35   59:04  9:32 IRA ZIMMERMANN          TUCSON AZ             4/9   F2024

   71   59:46   59:15  9:34 KENT JONES              MINNEAPOLIS MN        3/8   M3034

   72 1:00:06   59:33  9:37 KARL SCHNELL            SCOTTSDALE AZ         9/13  M4549

   73   59:49   59:37  9:37 SUZANNE CARLSON         GILBERT AZ            7/15  F3034

   74 1:00:00   59:49  9:39 LEAH MAGERS             PHOENIX AZ            5/9   F2024

   75 1:00:25   59:53  9:40 JUDY GEYER              BERKELY CA            5/8   F2529

   76 1:00:55 1:00:23  9:45 MITAL SPATZ             CHICAGO IL            8/15  F3034

   77 1:01:04 1:00:44  9:48 WAYNE MOLLITOR          MAYER AZ              6/6   M6064

   78 1:01:00 1:00:46  9:48 JERRY BERTSCH           EGGAN MN              3/6   M6569

   79 1:01:06 1:00:47  9:49 JOSHUA MARTINEZ         SPRING VALLEY AZ      6/6   M1519

   80 1:01:01 1:01:01  9:51 JULIE TOMICH            PHOENIX AZ            9/15  F3034

   81 1:01:55 1:01:13  9:53 JIM CAVANAUGH           NORTH POLE AK         4/6   M6569

   82 1:01:40 1:01:24  9:55 BRAD STEWART            GLENDALE AZ           6/9   M2529

   83 1:02:01 1:01:30  9:56 LIZZIE LENTINI          SCOTTSDALE AZ         1/3   F1114

   84 1:02:06 1:01:33  9:56 JORGE MORALES           GILBERT AZ            5/7   M3539

   85 1:01:48 1:01:41  9:57 THOMASINA BLACKWATER    TUCSON AZ             1/1   F1519

   86 1:02:08 1:01:43  9:58 MIKE FITZGERALD         MESA AZ               2/6   M5559

   87 1:01:46 1:01:46  9:58 ERICA CONNNOLY          LITCHFIELD PARK AZ    6/9   F2024

   88 1:02:25 1:01:50  9:59 JESSAMYN MILLER         GLENDALE AZ           6/8   F2529

   89 1:02:31 1:01:58 10:00 ROBYN FOWLER            TUCSON AZ             5/13  F4044

   90 1:04:05 1:02:14 10:03 TRISH BAKER             ALBUQUERQUE NM       10/15  F3034

   91 1:02:35 1:02:18 10:03 DARRYEL ADAMS           JAMAICA NY            6/7   M3539

   92 1:02:35 1:02:19 10:03 DEBRA MONAHAN           SEAFORD NY            3/9   F3539

   93 1:03:29 1:02:43 10:07 MASATO TACHI            PHOENIX AZ            7/9   M2529

   94 1:03:14 1:02:56 10:10 SCOTT SUITER            CHANDLER AZ           7/7   M3539

   95 1:03:48 1:03:02 10:10 ROBERT VALENTE          TEMPE AZ             10/13  M4549

   96 1:03:41 1:03:04 10:11 KYM RETTIG              GOLD CANYON AZ       11/15  F3034

   97 1:04:24 1:03:25 10:14 TIM PAUL                PHOENIX AZ            6/7   M4044

   98 1:04:24 1:03:35 10:16 DAVID VINES             PHOENIX AZ            4/8   M3034

   99 1:04:48 1:04:27 10:24 CYNDIE HOGG             TUCSON AZ             1/9   F5054

  100 1:05:08 1:04:50 10:28 SHANE HOVDE             SCOTTSDALE AZ         5/8   M3034

  101 1:05:36 1:04:50 10:28 DELIA VALENTE           TEMPE AZ              4/9   F4549

  102 1:05:40 1:05:34 10:35 TED COWAN               PHOENIX AZ            6/8   M3034

  103 1:06:05 1:05:46 10:37 PAUL DAVIS              MESA AZ              11/13  M4549

  104 1:06:05 1:05:46 10:37 MAGIE YOUNG             MESA AZ               4/9   F3539

  105 1:06:23 1:06:00 10:39 BRIAN BURKE             AURORA CO             8/9   M2529

  106 1:06:39 1:06:07 10:40 LOU ARMINIO             FLAGSTAFF AZ         12/13  M4549

  107 1:06:40 1:06:07 10:40 DEB STEVENS             PAYSON AZ             2/9   F5054

  108 1:06:55 1:06:10 10:41 DUANE PETERSON          SURPRISE AZ           1/3   M7099

  109 1:06:56 1:06:10 10:41 CHUCK CAMMACK           ALBANY OR             3/6   M5559

  110 1:07:00 1:06:22 10:43 HERB SWAFFORD           PHOENIX AZ            4/5   M5054

  111 1:07:04 1:06:34 10:45 JAN COOGAN              PHOENIX AZ            6/13  F4044

  112 1:07:20 1:06:42 10:46 DEBRA COLLINS           APACHE JUNCTION AZ    2/6   F6064

  113 1:07:37 1:07:05 10:50 SUZANNA MORALES         GILBERT AZ            5/9   F3539

  114 1:07:54 1:07:16 10:51 KAREN MURRAY-BOSTON     MESA AZ               7/13  F4044

  115 1:07:51 1:07:19 10:52 ALAN ISAACSON           SCOTTSDALE AZ         5/5   M5054

  116 1:08:16 1:07:19 10:52 JIM KENNEDY             PHOENIX AZ            7/7   M4044

  117 1:09:57 1:07:27 10:53 WENDY JUSTICE           SIERRA VISTA AZ       7/8   F2529

  118 1:08:41 1:07:58 10:58 LORA OKINO              CHANDLER AZ           8/13  F4044

  119 1:09:10 1:08:03 10:59 MELISSA WICKS           PHOENIX AZ            9/13  F4044

  120 1:08:34 1:08:04 10:59 DAWN KUCERAK            MESA AZ               3/9   F5054

  121 1:08:35 1:08:05 10:59 DALE KUCERAK            ALBUQUERQUE NM        4/9   F5054

  122 1:08:54 1:08:17 11:01 MELISSA BOSCHMA         PHOENIX AZ            6/9   F3539

  123 1:08:54 1:08:23 11:02 BRENDA HIEBERT          GILBERT AZ            5/9   F4549

  124 1:09:08 1:08:25 11:02 JUDY OLSEN              TEMPE AZ              5/9   F5054

  125 1:09:14 1:08:34 11:04 MORT BLOOMBERG          CHANDLER AZ           5/6   M6569

  126 1:09:31 1:08:34 11:04 CHERYL HANCEY           MESA AZ               7/9   F3539

  127 1:09:31 1:08:35 11:04 LEAH BENE               MESA AZ               7/9   F2024

  128 1:10:08 1:09:19 11:11 CAROL MAROLA            APACHE JUNCTION AZ    3/6   F6064

  129 1:11:25 1:09:20 11:11 ANNE RONAN              SCOTTSDALE AZ         2/3   F1114

  130 1:10:29 1:09:45 11:15 RICHARD WEAVER          APACHE JUNCTION AZ    2/3   M7099

  131 1:11:25 1:09:48 11:16 TONI DREISESZUN         PHOENIX AZ           10/13  F4044

  132 1:10:51 1:10:35 11:24 JIM TROCHE              CHANDLER AZ           4/6   M5559

  133 1:12:32 1:10:56 11:27 ? LAVERON               SCOTTSDALE AZ        11/13  F4044

  134 1:11:27 1:11:27 11:32 ROBERT RONAN            MESA AZ               9/9   M2529

  135 1:11:58 1:11:28 11:32 TONYA WARREN            VASS NC              12/15  F3034

  136 1:14:12 1:13:18 11:50 MARY HODGE              KLAMATH FALLS OR      2/2   F5559

  137 1:15:32 1:14:48 12:04 CLIFF ELKINS            SURPRISE AZ           3/3   M7099

  138 1:17:02 1:16:31 12:21 MICHELLE TOUCHIN        GILBERT AZ           13/15  F3034

  139 1:17:02 1:16:43 12:23 LAURA KELLY             HORSEHEADS NY        12/13  F4044

  140 1:18:50 1:16:58 12:25 NICOLE RAMIREZ          ALBUQUERQUE NM        8/8   F2529

  141 1:18:23 1:17:33 12:31 JENNIFER LEMLEY         MESA AZ              14/15  F3034

  142 1:18:23 1:17:33 12:31 JULY RAY                MESA AZ               8/9   F3539

  143 1:20:09 1:19:17 12:48 SHANNON JONES           MESA AZ              15/15  F3034

  144 1:19:55 1:19:18 12:48 RUTHELLEN MASON         STRAWBERRY AZ         4/6   F6064

  145 1:20:10 1:19:18 12:48 DAVID JONES             MESA AZ               7/8   M3034

  146 1:22:17 1:19:24 12:49 KATHI BUCKNER           CASA GRANDE AZ        6/9   F5054

  147 1:21:22 1:20:33 13:00 SHARON KANEMURA         RENO NV               5/6   F6064

  148 1:22:14 1:21:56 13:13 CHRISTOPHER CLOWER      PHOENIX AZ            8/8   M3034

  149 1:28:42 1:28:24 14:16 CARMEN NICKELS          ORLANDO FL            6/6   F6064

  150 1:29:37 1:28:45 14:19 JOE SIBLEY              BOISE ID              6/6   M6569

  151 1:32:13 1:32:05 14:52 CLAIRE ELKINS           SURPRISE AZ           1/1   F7099

  152 1:33:53 1:32:58 15:00 DIANE JACOBI            RIO RANCHO NM         7/9   F5054

  153 1:34:17 1:33:18 15:03 ROGER HACKER            MESA AZ               5/6   M5559

  154 1:34:17 1:33:19 15:04 DAN ABBOTT              TEMPE AZ              6/6   M5559

  155 1:34:51 1:33:56 15:09 LEE BENE                MESA AZ               6/9   F4549

  156 1:39:23 1:36:30 15:34 PEGGY HIMMEL            CHANDLER AZ           8/9   F5054

  157 1:39:23 1:36:30 15:34 CINDY RYE               CHANDLER AZ           7/9   F4549

  158 1:39:22 1:36:31 15:34 MELODY PLATT            CHANDLER AZ          13/13  F4044

  159 1:42:14 1:39:21 16:02 DONNA BLACKSHEAR        CASA GRANDE AZ        8/9   F4549

  160 1:43:07 1:42:41 16:34 LIETTE KUSBER           GILBERT AZ            9/9   F3539

  161 1:45:11 1:44:37 16:53 CHELSA ISAACSON         SCOTTSDALE AZ         3/3   F1114

  162 1:45:28 1:44:54 16:56 AMY ISAACSON            SCOTTSDALE AZ         9/9   F5054

  163 1:54:18 1:53:57 18:23 M LEE HODGES            GOODYEAR AZ           1/1   F6569

  164 1:57:35 1:57:05 18:53 CORINNE CHERRYHOLMES    APACHE JUNCTION AZ    8/9   F2024

  165 1:57:37 1:57:08 18:54 BRENDA CHERRYHOLMES     APACHE JUNCTION AZ    9/9   F4549

  166 1:57:38 1:57:11 18:55 VINCENT CHERRYHOLMES    APACHE JUNCTION AZ   13/13  M4549

  167 1:59:42 1:59:12 19:14 JESSICA MCCORD          APACHE JUNCTION AZ    9/9   F2024

  168 2:19:48 2:19:35 22:31 PHILIP CRANE            LAWRENCEVILLE NJ      3/3   M1114

 

10K AGE GROUP RESULTS

 

MALE AGE GROUP:  01 - 10

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 DAVID CRANE               APACHE JUNCTION AZ       10 M0110   59:05   59:03  9:32

 

FEMALE AGE GROUP:  01 - 10

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

      NO PARTICIPANTS 

 

MALE AGE GROUP:  11 - 14

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 VIJESH TANNA              GOLD CANYON AZ           13 M1114   41:36   41:26  6:41

    2 CHRISTOPHER TOEPFER       SIERRA VISTA AZ          14 M1114   57:24   57:22  9:16

    3 PHILIP CRANE              LAWRENCEVILLE NJ         12 M1114 2:19:48 2:19:35 22:31

 

FEMALE AGE GROUP:  11 - 14

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 LIZZIE LENTINI            SCOTTSDALE AZ            13 F1114 1:02:01 1:01:30  9:56

    2 ANNE RONAN                SCOTTSDALE AZ            13 F1114 1:11:25 1:09:20 11:11

    3 CHELSA ISAACSON           SCOTTSDALE AZ            13 F1114 1:45:11 1:44:37 16:53

 

MALE AGE GROUP:  15 - 19

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 JONATHON HARMON           CASA GRANDE AZ           19 M1519   32:49   32:47  5:18

    2 DAVID JAMES               PORTLAND OR              15 M1519   42:06   42:04  6:48

    3 CHRIS AYALA               BLACK CANYON CITY AZ     16 M1519   46:50   46:31  7:31

    4 JOHN YATSKO               TEMPE AZ                 16 M1519   49:17   49:14  7:57

    5 LUTZ BOCHER               APACHE JUNCTION AZ       16 M1519   55:50   54:54  8:52

    6 JOSHUA MARTINEZ           SPRING VALLEY AZ         17 M1519 1:01:06 1:00:47  9:49

 

FEMALE AGE GROUP:  15 - 19

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 THOMASINA BLACKWATER      TUCSON AZ                19 F1519 1:01:48 1:01:41  9:57

 

MALE AGE GROUP:  20 - 24

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 TIM MELTON                TEMPE AZ                 23 M2024   51:54   51:51  8:22

    2 JOSHUA QUATTLEBAUM        SAN JOSE CA              24 M2024   55:24   55:01  8:53

 

FEMALE AGE GROUP:  20 - 24

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 LISA VETERE               SCOTTSDALE AZ            22 F2024   50:55   50:39  8:11

    2 ANN FERRAMOSCA            ARLINGTON VA             24 F2024   54:35   54:09  8:44

    3 JENNA BRADFORD            MESA AZ                  23 F2024   58:07   57:50  9:20

    4 IRA ZIMMERMANN            TUCSON AZ                22 F2024   59:35   59:04  9:32

    5 LEAH MAGERS               PHOENIX AZ               24 F2024 1:00:00   59:49  9:39

    6 ERICA CONNNOLY            LITCHFIELD PARK AZ       22 F2024 1:01:46 1:01:46  9:58

    7 LEAH BENE                 MESA AZ                  22 F2024 1:09:31 1:08:35 11:04

    8 CORINNE CHERRYHOLMES      APACHE JUNCTION AZ       20 F2024 1:57:35 1:57:05 18:53

    9 JESSICA MCCORD            APACHE JUNCTION AZ       21 F2024 1:59:42 1:59:12 19:14

 

MALE AGE GROUP:  25 - 29

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 BLAKE UPTAIN              GLENDALE AZ              27 M2529   51:46   51:29  8:19

    2 JETHRO ZIMMERMANN         WATERTOWN MA             26 M2529   52:09   51:38  8:20

    3 DANIEL DOMINGUEZ          TUCSON AZ                26 M2529   53:03   52:11  8:25

    4 MICHAEL COOLICK           ARLINGTON VA             26 M2529   54:35   54:09  8:45

    5 RYAN KRATZ                TEMPE AZ                 27 M2529   59:54   58:43  9:29

    6 BRAD STEWART              GLENDALE AZ              25 M2529 1:01:40 1:01:24  9:55

    7 MASATO TACHI              PHOENIX AZ               28 M2529 1:03:29 1:02:43 10:07

    8 BRIAN BURKE               AURORA CO                27 M2529 1:06:23 1:06:00 10:39

    9 ROBERT RONAN              MESA AZ                  28 M2529 1:11:27 1:11:27 11:32

 

FEMALE AGE GROUP:  25 - 29

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 CRISTINA VAN DRIEL        PHOENIX AZ               25 F2529   44:27   44:24  7:10

    2 DOROTHEA ZIMMERMANN       30823 GARBSEN1 GER       25 F2529   52:34   52:02  8:24

    3 MONIKA CARLSON            CAVE CREEK AZ            26 F2529   58:45   58:28  9:26

    4 JESSICA MALLERNEE         PHOENIX AZ               27 F2529   59:06   58:55  9:31

    5 JUDY GEYER                BERKELY CA               25 F2529 1:00:25   59:53  9:40

    6 JESSAMYN MILLER           GLENDALE AZ              26 F2529 1:02:25 1:01:50  9:59

    7 WENDY JUSTICE             SIERRA VISTA AZ          27 F2529 1:09:57 1:07:27 10:53

    8 NICOLE RAMIREZ            ALBUQUERQUE NM           28 F2529 1:18:50 1:16:58 12:25

 

MALE AGE GROUP:  30 - 34

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 JASON HARDEN              MESA AZ                  31 M3034   47:59   47:23  7:39

    2 STACEY COCHRIN            GOLD CANYON AZ           31 M3034   50:45   50:12  8:06

    3 KENT JONES                MINNEAPOLIS MN           30 M3034   59:46   59:15  9:34

    4 DAVID VINES               PHOENIX AZ               34 M3034 1:04:24 1:03:35 10:16

    5 SHANE HOVDE               SCOTTSDALE AZ            34 M3034 1:05:08 1:04:50 10:28

    6 TED COWAN                 PHOENIX AZ               32 M3034 1:05:40 1:05:34 10:35

    7 DAVID JONES               MESA AZ                  34 M3034 1:20:10 1:19:18 12:48

    8 CHRISTOPHER CLOWER        PHOENIX AZ               33 M3034 1:22:14 1:21:56 13:13

 

FEMALE AGE GROUP:  30 - 34

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 WENDY ZYBURT              ORTONVILLE MI            33 F3034   45:28   45:22  7:19

    2 TRISH BERES               QUEEN CREEK AZ           33 F3034   51:55   51:06  8:15

    3 AMBER MIED                SCOTTSDALE AZ            32 F3034   56:09   54:33  8:48

    4 JEN MASCARENAS            PHOENIX AZ               30 F3034   55:16   55:09  8:54

    5 LAURIE MICHALEK           GILBERT AZ               32 F3034   57:39   56:56  9:11

    6 JANELL MCINTOSH           SAN CARLOS AZ            31 F3034   59:19   58:21  9:25

    7 SUZANNE CARLSON           GILBERT AZ               32 F3034   59:49   59:37  9:37

    8 MITAL SPATZ               CHICAGO IL               31 F3034 1:00:55 1:00:23  9:45

    9 JULIE TOMICH              PHOENIX AZ               33 F3034 1:01:01 1:01:01  9:51

   10 TRISH BAKER               ALBUQUERQUE NM           30 F3034 1:04:05 1:02:14 10:03

   11 KYM RETTIG                GOLD CANYON AZ           30 F3034 1:03:41 1:03:04 10:11

   12 TONYA WARREN              VASS NC                  32 F3034 1:11:58 1:11:28 11:32

   13 MICHELLE TOUCHIN          GILBERT AZ               33 F3034 1:17:02 1:16:31 12:21

   14 JENNIFER LEMLEY           MESA AZ                  32 F3034 1:18:23 1:17:33 12:31

   15 SHANNON JONES             MESA AZ                  34 F3034 1:20:09 1:19:17 12:48

 

MALE AGE GROUP:  35 - 39

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 MARTIN EGAN               PHOENIX AZ               39 M3539   48:41   47:42  7:42

    2 TROY BEEMAN               TUCSON AZ                35 M3539   49:17   48:26  7:49

    3 GREG WELCH-ROWLAND        SCOTTSDALE AZ            39 M3539   53:57   53:22  8:37

    4 ERIC BELL                 SCOTTSDALE AZ            35 M3539   57:32   57:04  9:13

    5 JORGE MORALES             GILBERT AZ               36 M3539 1:02:06 1:01:33  9:56

    6 DARRYEL ADAMS             JAMAICA NY               38 M3539 1:02:35 1:02:18 10:03

    7 SCOTT SUITER              CHANDLER AZ              35 M3539 1:03:14 1:02:56 10:10

 

FEMALE AGE GROUP:  35 - 39

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 JANET BEIRNE              SCOTTSDALE AZ            36 F3539   53:14   51:35  8:20

    2 SISLEY TIERNAN            TEMPE AZ                 36 F3539   56:46   56:09  9:04

    3 DEBRA MONAHAN             SEAFORD NY               35 F3539 1:02:35 1:02:19 10:03

    4 MAGIE YOUNG               MESA AZ                  39 F3539 1:06:05 1:05:46 10:37

    5 SUZANNA MORALES           GILBERT AZ               38 F3539 1:07:37 1:07:05 10:50

    6 MELISSA BOSCHMA           PHOENIX AZ               37 F3539 1:08:54 1:08:17 11:01

    7 CHERYL HANCEY             MESA AZ                  38 F3539 1:09:31 1:08:34 11:04

    8 JULY RAY                  MESA AZ                  37 F3539 1:18:23 1:17:33 12:31

    9 LIETTE KUSBER             GILBERT AZ               39 F3539 1:43:07 1:42:41 16:34

 

MALE AGE GROUP:  40 - 44

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 DANNELL BEGAY             WINDOW ROCK AZ           42 M4044   41:09   41:05  6:38

    2 JIM HENEGHAN              OLATHE CO                43 M4044   42:45   42:22  6:50

    3 MARK HOOVER               CHANDLER AZ              43 M4044   48:36   47:57  7:44

    4 DAVID WALKER              TUCSON AZ                41 M4044   53:51   54:11  8:45

    5 CHRISTOPHER BEIRNE        SCOTTSDALE AZ            43 M4044   59:00   57:20  9:15

    6 TIM PAUL                  PHOENIX AZ               40 M4044 1:04:24 1:03:25 10:14

    7 JIM KENNEDY               PHOENIX AZ               42 M4044 1:08:16 1:07:19 10:52

 

FEMALE AGE GROUP:  40 - 44

Place Name                      City, State              Ag Div   Gun_tm  Chip_tm Pace 

===== ========================= ======================== == ===== ======= ======= =====

    1 BEVERLY ZIMMERMANN        MONUMENT CO              41 F4044   44:48   44:43  7:13

    2 CLAIRE CROW               TUCSON AZ                42 F4044   56:20   53:24  8:37

    3 MARIA NUNES               TUCSON AZ                41 F4044   57:11   56:44  9:10

    4 LAURA SAMPSON             ORO VALLEY AZ            43 F4044   58:03   57:05  9:13

    5 ROBYN FOWLER              TUCSON AZ                42 F4044 1:02:31 1:01:58 10:00

    6 JAN COOGAN                PHOENIX AZ               44 F4044 1:07:04 1:06:34 10:45

    7 KAREN MURRAY-BOSTON       MESA AZ                  44 F4044 1:07:54 1:07:16 10:51

    8 LORA OKINO                CHANDLER AZ              42 F4044 1:08:41 1:07:58 10:58

    9 MELISSA WICKS             PHOENIX AZ               41 F4044 1:09:10 1:08:03 10:59

   10 TONI DREISESZUN           PHOENIX AZ               42 F4044 1:11:25 1:09:48 11:16

