Receive Lost Dutchman Email Updates


Where have you worn your Lost Dutchman tee shirt?

Volunteer Now!

Beautiful one of a kind Lost Dutchman Finisher's medals

All participants will receive an Expert "tech tee" long sleeved black shirt with this commemorative design on the front.

Marathoners through the Wall at Mile 24

Lost Dutchman Timing Provided by Raceplace Event Systems. Raceplace will be providing chip in the bib timing for 2012.

 

4th Annual

Lost Dutchman Marathon

RESULTS
January 16, 2005

Apache Junction, AZ

Marathon, Half Marathon, 10K and 8K

 

Marathon Results | Half Marathon Results | 10K  Results | 8K Results

Marathon Age Groups | Half Marathon Age Groups | 10K Age Groups | 8K Age Groups

 

Half Marathon Results                                                 

                                                                 

Place Gun_tm  Chip_tm Pace  Name              City,state          Div/Tot Div  

===== ======= ======= ===== ================= =================== ======= =====

    1 1:19:43 1:18:44  6:01 BRIAN GODDARD     TACOMA WA             1/6   M2024

    2 1:19:11 1:19:08  6:03 ANTHONY CANTWELL  PORTLAND OR           1/23  M4044

    3 1:20:54 1:20:51  6:11 DAN BEAVER        CHAMPAIGN IL          1/26  M3539

    4 1:21:30 1:21:28  6:14 EDDIE JAMES       PORTLAND OR           1/3   M1519

    5 1:22:03 1:22:00  6:16 HARRY HARRIS      CHICAGO IL            1/10  M6064

    6 1:22:48 1:22:44  6:19 SUSAN BROZIK      ALBUQUERQUE NM        1/29  F3539

    7 1:23:57 1:23:53  6:25 KEN GORDON        ALBUQUERQUE NM        2/26  M3539

    8 1:24:16 1:24:14  6:26 ROBERT SCHAFER    SCOTTSDALE AZ         1/27  M4549

    9 1:24:43 1:24:39  6:28 MARK ALSUP        BOISE ID              3/26  M3539

   10 1:26:39 1:26:34  6:37 DANIEL MANKA      TUCSON AZ             4/26  M3539

   11 1:26:43 1:26:39  6:37 JEAN HERBERT      ALBUQUERQUE NM        1/16  F4549

   12 1:27:04 1:26:59  6:39 RICHARD HADLEY    FLORENCE AZ           2/27  M4549

   13 1:27:31 1:27:26  6:41 J'DEE WILSON      POCATELLO ID          1/23  M3034

   14 1:28:16 1:28:12  6:44 KEVIN CHENOWETH   TEMPE AZ              2/23  M3034

   15 1:29:28 1:29:18  6:49 KENDRICK WALTER   EDGEWOOD NM           2/6   M2024

   16 1:29:59 1:29:50  6:52 RICHARD NELSON    ALBUQUERQUE NM        3/6   M2024

   17 1:30:45 1:30:38  6:56 ALAN NEIL         MARENGO IL            1/21  M5559

   18 1:30:55 1:30:53  6:57 ROBERT BARBER     LOUDON TN             2/21  M5559

   19 1:31:15 1:30:54  6:57 TOBIN PURSLOW     WACO TX               2/23  M4044

   20 1:32:56 1:32:42  7:05 SCOTT GIDDINGS    OMAHA NE              5/26  M3539

   21 1:32:48 1:32:45  7:05 ERIC IVEY         TUCSON AZ             3/23  M3034

   22 1:33:04 1:33:00  7:06 ROGER ARCHAMBAULT GATINEAU QC           6/26  M3539

   23 1:33:07 1:33:03  7:07 ECKEHART ZIMMERMA MONUMENT CO           1/17  M5054

   24 1:34:16 1:34:13  7:12 JOHN NORRIS       TUCSON AZ             2/17  M5054

   25 1:34:22 1:34:19  7:12 RICHARD MOONEY    MESA AZ               7/26  M3539

   26 1:35:06 1:34:59  7:15 GREG GILBERT      MESA AZ               8/26  M3539

   27 1:35:59 1:35:56  7:20 BRUCE BORNHURST   LA CANADA CA          3/27  M4549

   28 1:36:30 1:36:20  7:22 LOWELL PARKISON   GILBERT AZ            3/23  M4044

   29 1:36:28 1:36:22  7:22 BILL MCINTYRE     CHEYENNE WY           3/21  M5559

   30 1:37:30 1:37:12  7:26 URMAS GROSSTHAL   TEMPE AZ              9/26  M3539

   31 1:37:41 1:37:32  7:27 STEVE SCHAUER     PHOENIX AZ            4/23  M4044

   32 1:37:49 1:37:33  7:27 DON BREECE        SALIDA CO             3/17  M5054

   33 1:37:59 1:37:56  7:29 CAROLINE WALDEN   SCOTTSDALE AZ         1/16  F2529

   34 1:38:36 1:38:29  7:32 DONALD MATHIEU    MINNETONKA MN         4/21  M5559

   35 1:38:50 1:38:45  7:33 RANDY GIMBLETT    TUCSON AZ             4/17  M5054

   36 1:39:08 1:39:01  7:34 ANDY BOURKE       SIERRA VISTA AZ       5/17  M5054

   37 1:39:28 1:39:16  7:35 LEE GARDNER       NEW YORK NY           4/23  M3034

   38 1:39:42 1:39:38  7:37 DONALD DANLAG     LA CRESCENTA CA      10/26  M3539

   39 1:40:03 1:39:42  7:37 NEAL WOODBURY     TEMPE AZ              4/27  M4549

   40 1:39:59 1:39:48  7:38 RICHARD DESYLVEST GILBERT AZ            5/27  M4549

   41 1:39:58 1:39:49  7:38 CINDY ERICKSON    PHOENIX AZ            2/29  F3539

   42 1:40:15 1:40:01  7:39 ANTONIO D'OVIDIO  BRIDGEWATER NJ       11/26  M3539

   43 1:40:29 1:40:06  7:39 NOELLE LOPEZ      TUCSON AZ             1/2   F1519

   44 1:40:21 1:40:10  7:39 SUSAN WARD        TAMPA FL              3/29  F3539

   45 1:40:59 1:40:24  7:40 JOANNE HUGHES     TEMPE AZ              4/29  F3539

   46 1:42:09 1:41:34  7:46 LES WOODS         TUCSON AZ             6/17  M5054

   47 1:41:47 1:41:35  7:46 KERRY YNDESTAD    APPLE VALLEY MN       5/23  M4044

   48 1:41:47 1:41:36  7:46 CATHY YNDESTAD    APPLE VALLEY MN       2/16  F2529

   49 1:42:43 1:42:03  7:48 ROBIN TODD        HIGLEY AZ             6/27  M4549

   50 1:42:21 1:42:15  7:49 LARRY AVERY       BOULDER CO            2/10  M6064

   51 1:42:40 1:42:16  7:49 EDIE WATKINS      CHANDLER AZ           5/29  F3539

   52 1:42:42 1:42:39  7:51 MARIA WAHRENBERGE GLENSHAW PA           1/28  F4044

   53 1:43:15 1:43:12  7:53 JACOB REESE       ANCHORAGE AK          4/6   M2024

   54 1:43:21 1:43:15  7:53 KELLY MCLAUGHLIN  TUCSON AZ             6/29  F3539

   55 1:43:57 1:43:21  7:54 ROBERT DEHAAN     TEMPE AZ              6/23  M4044

   56 1:43:39 1:43:25  7:54 JEFF MCDERMOTT    TEMPE AZ              5/23  M3034

   57 1:44:20 1:43:36  7:55 ADRIAN HENDRICKS  SACATON AZ           12/26  M3539

   58 1:44:07 1:43:54  7:56 GALEN SATTERLEE   TEMPE AZ              5/6   M2024

   59 1:44:21 1:43:54  7:56 STEPHANIE OUTCALT BOULDER CO            2/28  F4044

   60 1:44:36 1:44:08  7:57 BILL SASS         MESA AZ               1/8   M2529

   61 1:44:27 1:44:21  7:58 JOE KRAMER        CASA GRANDE AZ        7/27  M4549

   62 1:44:49 1:44:34  7:59 JOHANN ZIMMERMANN HARRISONBURG VA       8/27  M4549

   63 1:45:02 1:44:49  8:01 PATRICK GORMAN    PHOENIX AZ            6/23  M3034

   64 1:45:03 1:44:51  8:01 GIL GRADILLAS     TEMPE AZ              7/23  M4044

   65 1:45:46 1:45:31  8:04 PEPE MONTOYA      APACHE JUNCTION AZ    2/8   M2529

   66 1:46:02 1:45:43  8:05 THOMAS FELDER     GREENVILLE SC         7/23  M3034

   67 1:46:26 1:46:17  8:07 RUDY GARCIA       GOLD CANYON AZ        9/27  M4549

   68 1:46:39 1:46:23  8:08 JOSEPH KILZER     OMAHA NE              8/23  M3034

   69 1:47:04 1:46:24  8:08 JEFF KULAGA       TEMPE AZ              8/23  M4044

   70 1:46:34 1:46:29  8:08 SCOTT MOOMAW      CHANDLER AZ           1/1   MXXXX

   71 1:46:41 1:46:30  8:08 TOM GUISE         APACHE JUNCTION AZ    7/17  M5054

   72 1:47:05 1:46:31  8:08 JOSH DANIELS      TEMPE AZ              3/8   M2529

   73 1:46:56 1:46:54  8:10 SCOTT MACK        GOLD CANYON AZ        2/3   M1519

   74 1:47:08 1:46:58  8:10 JOHN PITCAIRN     PHOENIX AZ            3/10  M6064

   75 1:47:57 1:47:43  8:14 CONSTANCE GARRITY SCOTTSDALE AZ         3/28  F4044

   76 1:47:55 1:47:53  8:15 ELWOOD VETOS      SIOUX FALLS SD        4/10  M6064

   77 1:48:14 1:47:59  8:15 PIERCE CORNELIUS  TUCSON AZ             1/1   M7099

   78 1:49:00 1:48:08  8:16 BRENT HUNTER      SCOTTSDALE AZ         9/23  M3034

   79 1:48:39 1:48:34  8:18 MILES JEFFERIS    VADNAIS HEIGHTS MN   13/26  M3539

   80 1:48:56 1:48:44  8:18 BEN CLAYDEN       DANVILLE CA           9/23  M4044

   81 1:49:43 1:49:07  8:20 JOE DUANE         LOUISVILLE KY         5/21  M5559

   82 1:50:29 1:50:08  8:25 STEVE CANNON      DES MOINES IA        14/26  M3539

   83 1:50:42 1:50:31  8:27 MARK DAVIES       WASHINGTON DC        15/26  M3539

   84 1:50:39 1:50:33  8:27 SHANNON SWARTZ                          3/16  F2529

   85 1:50:58 1:50:45  8:28 TERRY KREMER      MANITOU SPRINGS CO    4/28  F4044

   86 1:51:22 1:51:02  8:29 RHONDA OLSON      PORTLAND OR           4/16  F2529

   87 1:51:20 1:51:18  8:30 MICHAEL GARBER    GOLD CANYON AZ        3/3   M1519

   88 1:52:16 1:51:25  8:31 CHUCK PONDER      DEARBORN HEIGHTS MI  10/23  M4044

   89 1:51:44 1:51:36  8:32 DANIEL COX-GONZAL PHOENIX AZ           11/23  M4044

   90 1:52:01 1:51:41  8:32 TRUNG PHAM        KAYENTA AZ           10/23  M3034

   91 1:51:58 1:51:46  8:32 RACHEL LASER      WASHINGTON DC         7/29  F3539

   92 1:51:56 1:51:47  8:32 TROY ALLAN        SIERRA VISTA AZ      11/23  M3034

   93 1:51:58 1:51:50  8:33 STEVE PHENIX      DUMONT CO            10/27  M4549

   94 1:52:04 1:51:50  8:33 DON DAHLQUIST     LINCOLN NE           11/27  M4549

   95 1:52:52 1:52:01  8:34 DAVID SNITKIN     NORTHBROOK IL         4/8   M2529

   96 1:52:14 1:52:03  8:34 JULIA LYNG        BURNSVILLE MN         8/29  F3539

   97 1:52:15 1:52:03  8:34 ROBERT LYNG       BURNSVILLE MN        12/27  M4549

   98 1:52:35 1:52:18  8:35 LISA TEMPLETON    SCOTTSDALE AZ         5/28  F4044

   99 1:53:23 1:52:30  8:36 PAUL DALY         GLENDALE AZ          13/27  M4549

  100 1:52:55 1:52:45  8:37 KRISTIN SCHMIDT   MILWAUKEE WI          9/29  F3539

  101 1:53:06 1:53:00  8:38 GINA POLEWKA      SCOTTSDALE AZ        10/29  F3539

  102 1:53:09 1:53:01  8:38 TIMOTHY MEMAHON   CRAIG CO              8/17  M5054

  103 1:54:03 1:53:13  8:39 RICHARD DALY      GREEN OAKS IL        12/23  M4044

  104 1:53:44 1:53:37  8:41 RANDY NELSON      SCOTTSDALE AZ         6/21  M5559

  105 1:54:38 1:54:04  8:43 LORRAINE WALLIS   GOLD CANYON AZ        6/28  F4044

  106 1:54:30 1:54:13  8:44 CHRISTINA BEMBENE CLARKSVILLE TN        5/16  F2529

  107 1:54:42 1:54:34  8:45 LAURIE PHENIX     DUMONT CO             2/16  F4549

  108 1:55:13 1:54:44  8:46 JIM KRUPITZER     GILBERT AZ           13/23  M4044

  109 1:55:55 1:54:54  8:47 BILL TURNER       MESA AZ               9/17  M5054

  110 1:55:21 1:55:03  8:47 BONNI BROOKS      SEATTLE WA            7/28  F4044

  111 1:55:20 1:55:13  8:48 PHILIP MCGUIGAN   SHERWOOD OR          14/23  M4044

  112 1:56:12 1:55:30  8:50 RUSS LAFLEUR      PHOENIX AZ            5/8   M2529

  113 1:55:51 1:55:34  8:50 WALTER MCCULLY    CORTEZ CO            14/27  M4549

  114 1:56:09 1:55:42  8:50 MELANIE NYGREN    NIWOT CO              8/28  F4044

  115 1:56:29 1:55:53  8:51 TRACEY KOSS       GOLD CANYON AZ        1/18  F3034

  116 1:56:00 1:55:56  8:51 LARS MEYER        GILBERT AZ           16/26  M3539

  117 1:56:32 1:56:12  8:53 RICHARD ATWOOD    CHANDLER AZ           6/8   M2529

  118 1:56:36 1:56:30  8:54 MARK XERXIS       APACHE JUNCTION AZ   17/26  M3539

  119 1:57:07 1:56:36  8:55 ELIZABETH HANLEY  MINNEAPOLIS MN        6/16  F2529

  120 1:56:51 1:56:38  8:55 ROBI VACCHINA     PHOENIX AZ            1/16  F5054

  121 1:57:31 1:56:41  8:55 JIM RAPISARDA     SCOTTSDALE AZ        10/17  M5054

  122 1:57:05 1:56:43  8:55 ROSS MCSHANE      NEPEAN ON            15/23  M4044

  123 1:57:09 1:56:49  8:56 MICHAEL KICHLER   CHANDLER AZ          18/26  M3539

  124 1:57:14 1:56:52  8:56 KRISTIN MALECHA   PRIOR LAKE MN        11/29  F3539

  125 1:57:04 1:56:59  8:56 GRACE BLACKWATER  KIRTLAND NM           3/16  F4549

  126 1:57:11 1:57:00  8:56 SUSAN CAFARO      QUEEN CREEK AZ       12/29  F3539

  127 1:57:18 1:57:04  8:57 JIM NYSTROM       SCOTTSDALE AZ        16/23  M4044

  128 1:57:21 1:57:06  8:57 DON STEVENSON     GLENDALE AZ           7/21  M5559

  129 1:58:19 1:57:51  9:00 JEFF STRAKA       MARIETTA GA          15/27  M4549

  130 1:58:32 1:57:55  9:01 LINDA BREWER      TUCSON AZ             1/12  F5559

  131 1:58:39 1:58:07  9:01 ABIGAIL ISAACSON  SCOTTSDALE AZ         1/8   F2024

  132 1:58:27 1:58:07  9:01 JEREMY REED       APACHE JUNCTION AZ    7/8   M2529

  133 1:58:26 1:58:14  9:02 COLENE MCNERNEY   CAVE CREEK AZ         2/18  F3034

  134 1:58:38 1:58:23  9:03 VINCENT D'OVIDIO  STATEN ISLAND NY     12/23  M3034

  135 1:58:31 1:58:26  9:03 MARK WALKOSZ      GILBERT AZ           17/23  M4044

  136 1:59:14 1:58:53  9:05 BETTY SAMULITIS   TUCSON AZ             9/28  F4044

  137 1:59:32 1:58:53  9:05 SHARON BRANDL     VIRGINIA BEACH VA     4/16  F4549

  138 1:59:14 1:58:56  9:05 KURT ZIMMERMANN   30823 GARBSEN 1 GER   5/10  M6064

  139 2:00:11 1:59:08  9:06 MICHAEL MAYNARD   TEMPE AZ             16/27  M4549

  140 1:59:49 1:59:09  9:06 APRIL CRIMMINS    CASA GRANDE AZ       13/29  F3539

  141 1:59:42 1:59:14  9:07 VANESSA ESCIBAR   CHANDLER AZ           7/16  F2529

  142 1:59:42 1:59:23  9:07 BRADFORD EMONS    PLYMOUTH MI          17/27  M4549

  143 2:00:29 1:59:55  9:10 JOCELYN RILEY     TUCSON AZ             2/16  F5054

  144 2:02:19 2:00:39  9:13 KURT MERSCHMAN    SCOTTSDALE AZ        13/23  M3034

  145 2:00:58 2:00:52  9:14 CHRISTINE HUMBLE  SCOTTSDALE AZ         3/16  F5054

  146 2:01:55 2:01:15  9:16 GARN BAILEY       MESA AZ              19/26  M3539

  147 2:01:25 2:01:15  9:16 JAMES HARRIS      NACHES WA            18/27  M4549

  148 2:01:33 2:01:19  9:16 ROBERT PAWLOSKI   TUCSON AZ            14/23  M3034

  149 2:02:15 2:01:28  9:17 JOSEPH VERBANIC   SCOTTSDALE AZ        19/27  M4549

  150 2:01:51 2:01:37  9:17 JANET FOOTE       SCOTTSDALE AZ         5/16  F4549

  151 2:02:01 2:01:49  9:18 PATTI PHILLIPS    WINNIPEG MB          10/28  F4044

  152 2:02:12 2:01:51  9:19 MIGUEL MEZA       SAN FERNANDO CA      20/26  M3539

  153 2:02:27 2:02:08  9:20 ANGELIKA EVANS    WESTWOOD MA           2/12  F5559

  154 2:03:00 2:02:13  9:20 PAULA SWENSKI     FLAGSTAFF AZ          3/18  F3034

  155 2:02:47 2:02:20  9:21 DEBBIE BALSIGER   PHOENIX AZ           11/28  F4044

  156 2:02:36 2:02:23  9:21 ANNE FAIRALL      TUCSON AZ            12/28  F4044

  157 2:02:37 2:02:24  9:21 BRAD FAIRALL      TUCSON AZ            11/17  M5054

  158 2:03:07 2:02:27  9:21 JERRY KRANENDONK  APACHE JUNCTION AZ   20/27  M4549

  159 2:03:35 2:02:38  9:22 BERND LINZBACH    PRESCOTT VALLEY AZ    8/21  M5559

  160 2:03:30 2:02:56  9:24 ELIZABETH HASSLER NEW RICHMOND WI      13/28  F4044

  161 2:03:57 2:03:13  9:25 JULIE ANN HACKETT APACHE JUNCTION AZ    4/18  F3034

  162 2:05:26 2:03:46  9:27 HEATHER KREINBRIN PHOENIX AZ            5/18  F3034

  163 2:04:34 2:04:21  9:30 AMY MOHR          WINNIPEG MB          14/29  F3539

  164 2:04:55 2:04:38  9:31 CHARLES HAMMER    QUEEN CREEK AZ       15/23  M3034

  165 2:05:00 2:04:49  9:32 HWA HARRIS        NACHES WA             6/16  F4549

  166 2:05:19 2:04:52  9:32 MARC REED         SCOTTSDALE AZ        21/26  M3539

  167 2:05:35 2:04:53  9:32 AMY FERGUSON      KIRKSEY KY            6/18  F3034

  168 2:05:10 2:04:57  9:33 LESLIE WITTING    TEMPE AZ              2/8   F2024

  169 2:05:57 2:05:44  9:36 WENDY NEWSOM      COLORADO SPRINGS CO   3/8   F2024

  170 2:06:53 2:05:59  9:37 REBECCA RIOS      SCOTTSDALE AZ         8/16  F2529

  171 2:06:44 2:06:17  9:39 ARIEL SOLOMON     BOULDER CO           22/26  M3539

  172 2:07:23 2:06:22  9:39 KATIE STEVENS     CHANDLER AZ          15/29  F3539

  173 2:07:42 2:06:53  9:42 BARBARA MURDOCK   MESA AZ              14/28  F4044

  174 2:07:42 2:06:53  9:42 CONSTANCE CZARNEC MESA AZ               7/16  F4549

  175 2:07:50 2:06:56  9:42 CHRIS SCRANTON    CHANDLER AZ          16/23  M3034

  176 2:07:04 2:06:57  9:42 MARTIN WILLIAMSON SPARTA WI             1/1   M1114

  177 2:07:04 2:06:57  9:42 JON WILLIAMSON    SPARTA WI            21/27  M4549

  178 2:07:24 2:07:02  9:42 DON TITUS         KELOWNA BC            1/4   M6569

  179 2:07:52 2:07:02  9:42 BARBARA WANKOWICZ PHOENIX AZ            4/16  F5054

  180 2:07:42 2:07:05  9:43 JEFF EHRLICH      APACHE JUNCTION AZ   17/23  M3034

  181 2:07:32 2:07:08  9:43 REBECCA LENNON    GILBERT AZ            7/18  F3034

  182 2:08:18 2:07:38  9:45 PHILLIP WOHL      MESA AZ              12/17  M5054

  183 2:08:01 2:07:53  9:46 GERI AMANI        CHANDLER AZ           4/8   F2024

  184 2:08:27 2:08:01  9:47 JANITA PAVELKA    BELLEVUE NE          15/28  F4044

  185 2:08:21 2:08:12  9:48 JUSTIN HERZOG     SURPRISE AZ           6/6   M2024

  186 2:08:50 2:08:15  9:48 ROBIN ROBBINS     CHANDLER AZ           5/16  F5054

  187 2:09:23 2:08:44  9:50 DENISE PARKS      CHANDLER AZ           8/18  F3034

  188 2:09:06 2:08:53  9:51 PENNY MATHIEU     MINNETONKA MN         3/12  F5559

  189 2:10:05 2:09:11  9:52 PREETHY GEORGE    TEMPE AZ              9/16  F2529

  190 2:09:41 2:09:17  9:53 CARRIE MOLLENKOFF MESA AZ              16/29  F3539

  191 2:09:29 2:09:20  9:53 SHAUNA DAVIDSON   CAVE CREEK AZ         9/18  F3034

  192 2:09:52 2:09:38  9:54 PETER DEMOS       CAVE CREEK AZ        18/23  M4044

  193 2:10:32 2:10:09  9:57 WILLIAM LABUWI    LIVERMORE CA         23/26  M3539

  194 2:11:10 2:10:36  9:59 HEATHER SPIRES    MESA AZ              10/18  F3034

  195 2:11:34 2:10:40  9:59 KATE MURRAY       TEMPE AZ             10/16  F2529

  196 2:12:24 2:10:53 10:00 ELISA KINDER      TUCSON AZ             6/16  F5054

  197 2:12:40 2:11:40 10:04 SCOTT GIBSON      PHOENIX AZ           18/23  M3034

  198 2:13:14 2:12:28 10:07 MARCIA MORIBELLA  SEDONA AZ            19/23  M4044

  199 2:12:54 2:12:40 10:08 MARTI ACKERMANN   SCOTTSDALE AZ        17/29  F3539

  200 2:13:04 2:12:49 10:09 RASHED DURGHAM    HUDSON OH            20/23  M4044

  201 2:12:56 2:12:51 10:09 VICTOR RIENZO     LIVERPOOL NY         13/17  M5054

  202 2:13:25 2:13:03 10:10 TERRY MIDDAGH     TUCSON AZ             9/21  M5559

  203 2:14:15 2:13:25 10:12 JOHN MACKENZIE    PHOENIX AZ           10/21  M5559

  204 2:14:07 2:13:30 10:12 DAVE MCINTYRE     APACHE JUNCTION AZ   21/23  M4044

  205 2:13:51 2:13:37 10:12 RITA WEBER        WAVERLY NE            1/1   F6569

  206 2:15:14 2:14:13 10:15 JEN MANEY         MESA AZ              11/18  F3034

  207 2:15:04 2:14:31 10:17 DAVID GOODRICH    NEW RICHMOND WI      24/26  M3539

  208 2:16:29 2:16:05 10:24 JOCELYN CASCIO    CHANDLER AZ          11/16  F2529

  209 2:16:56 2:16:18 10:25 LINDA VAN TILBORG PHOENIX AZ            7/16  F5054

  210 2:17:02 2:16:18 10:25 MINDY BUCKEY      TEMPE AZ              8/16  F4549

  211 2:16:56 2:16:18 10:25 BONNIE HARVEY     PHOENIX AZ            4/12  F5559

  212 2:17:16 2:16:19 10:25 RICHARD LOPEZ     GOLD CANYON AZ        6/10  M6064

  213 2:17:16 2:16:19 10:25 ANN JOLIET        FOUNTAIN VALLEY CA   18/29  F3539

  214 2:17:26 2:16:31 10:26 DUANE OHLAND      BEAVER DAM WI        22/27  M4549

  215 2:17:20 2:17:01 10:28 CHRISTEN COTTAM   PHOENIX AZ           12/18  F3034

  216 2:17:50 2:17:12 10:29 KAYLN STOKES      CHEBOYGAN MI          9/16  F4549

  217 2:18:32 2:17:59 10:32 WHITNEY KALLA     CHANDLER AZ          12/16  F2529

  218 2:19:02 2:18:04 10:33 LARRY DAMER       APACHE JUNCTION AZ   11/21  M5559

  219 2:19:25 2:18:40 10:36 KRISTINE FOX      TUCSON AZ            19/29  F3539

  220 2:19:09 2:18:46 10:36 BRENDA MIDDAGH    TUCSON AZ             8/16  F5054

  221 2:19:33 2:19:04 10:37 KIM FRIBERG       WEST NEWTON MA       13/18  F3034

  222 2:19:51 2:19:09 10:38 MARTIN MICHELSON  GILBERT AZ           12/21  M5559

  223 2:19:33 2:19:10 10:38 BRIAN AMUNDSON    EAU CLAIRE WI        14/17  M5054

  224 2:20:01 2:19:14 10:38 POTEET DOUGLAS    PHOENIX AZ           14/18  F3034

  225 2:19:28 2:19:19 10:39 GERDA KALB        KEY WEST FL           5/12  F5559

  226 2:21:06 2:20:26 10:44 BRENDA WILKINS    GLENDALE AZ          16/28  F4044

  227 2:21:12 2:20:50 10:46 GAIL PHILLIPS     LAKE OSWEGO OR       17/28  F4044

  228 2:22:20 2:21:17 10:48 SHELIA REED       PHOENIX AZ           10/16  F4549

  229 2:22:04 2:21:30 10:49 JERRY WARD        SCOTTSDALE AZ        13/21  M5559

  230 2:23:16 2:22:30 10:53 ELVA THOMAS       MESA AZ              18/28  F4044

  231 2:23:12 2:22:35 10:53 DON STEWART       GOLD CANYON AZ        7/10  M6064

  232 2:23:43 2:22:38 10:54 AILEEN KENNEDY    ANTHEM AZ            20/29  F3539

  233 2:23:54 2:22:48 10:55 CHARLES WEBER     ANTHEM AZ            25/26  M3539

  234 2:23:51 2:23:02 10:56 BEX WANKOWICZ     WELCHES OR           19/28  F4044

  235 2:24:01 2:23:25 10:57 LINDA OHNIMUS     ST. LOUIS MO          9/16  F5054

  236 2:24:19 2:24:02 11:00 GILA SCHNEIDER    PAHRUMP NV            6/12  F5559

  237 2:25:46 2:24:53 11:04 JOANNE BIRCH      GILBERT AZ           10/16  F5054

  238 2:25:29 2:25:00 11:05 SHIDEEN MIKE      MESA AZ               1/1   F1114

  239 2:25:51 2:25:14 11:06 DONNA PITUCH      LATHRUP VILLAGE MI   11/16  F4549

  240 2:25:47 2:25:18 11:06 ANDREA CHIASSON   TUCSON AZ            20/28  F4044

  241 2:26:11 2:25:30 11:07 PEGGY HENRY       GLEN ELLEN CA        12/16  F4549

  242 2:26:39 2:25:39 11:08 RAI PHAIROW       MEDFORD OR            8/8   M2529

  243 2:26:04 2:25:47 11:08 STEVE SULLIVAN    CHANDLER AZ          23/27  M4549

  244 2:26:31 2:25:48 11:08 LARRY DONG        CHANDLER AZ          22/23  M4044

  245 2:27:01 2:26:14 11:10 MONICA KLAPPER    PHOENIX AZ           21/29  F3539

  246 2:26:54 2:26:14 11:10 DONNA IRBY        PHOENIX AZ            7/12  F5559

  247 2:27:24 2:27:01 11:14 TIM HAY           FISHERS IN           24/27  M4549

  248 2:28:03 2:27:18 11:15 HEATHER KASTBERG  EDISON NJ             5/8   F2024

  249 2:28:14 2:27:34 11:16 TERRI TOKAR       VIRGINIA BEACH VA    13/16  F4549

  250 2:28:22 2:27:57 11:18 MYSORE SURESH     GILBERT AZ           14/21  M5559

  251 2:28:58 2:28:05 11:19 WILLIAM BIRCH     GILBERT AZ           15/21  M5559

  252 2:28:18 2:28:07 11:19 AMANDA HETRO      APACHE JUNCTION AZ    6/8   F2024

  253 2:29:52 2:29:14 11:24 CHRISTOPHER RIDGE HIGLEY AZ            19/23  M3034

  254 2:29:57 2:29:15 11:24 MICHAEL KAPILLA   SHREWSBURY MO        20/23  M3034

  255 2:29:58 2:29:15 11:24 KATE CUDDIHEE     ST LOUIS MO          13/16  F2529

  256 2:30:19 2:29:46 11:26 AMBER KALLA       TEMPE AZ              7/8   F2024

  257 2:29:56 2:29:47 11:27 ROGER SODEN       PHOENIX AZ           15/17  M5054

  258 2:30:36 2:30:08 11:28 CALLIE STRAKA     MARIETTA GA           2/2   F1519

  259 2:31:24 2:30:45 11:31 FERN OLINER       DENVER CO             1/1   F6064

  260 2:31:16 2:30:52 11:31 JOHN DUFFY        GILBERT AZ            8/10  M6064

  261 2:31:39 2:31:20 11:34 MICHAEL MANTSCH   CHANDLER AZ          16/21  M5559

  262 2:32:23 2:31:32 11:34 KEVIN QUINN       SCOTTSDALE AZ        25/27  M4549

  263 2:32:58 2:32:13 11:38 HEATHER KNEE      TUCSON AZ            15/18  F3034

  264 2:33:43 2:33:23 11:43 ROBERT NYSTROM    SCOTTSDALE AZ         2/4   M6569

  265 2:34:09 2:33:30 11:43 ROBYN WOHL        NEW YORK NY          11/16  F5054

  266 2:34:37 2:33:56 11:45 CHRIS HOSKINS     BENTON KY            23/23  M4044

  267 2:34:38 2:34:15 11:47 LORRAINE VIGIL    PAGE AZ              21/28  F4044

  268 2:35:24 2:34:45 11:49 JOHN KAISER       EVERETT WA            9/10  M6064

  269 2:35:58 2:35:21 11:52 HARVEY ORGANEK    LATHRUP VILLAGE MI   17/21  M5559

  270 2:36:37 2:36:05 11:55 JOAN STAFFORD     GOLD CANYON AZ       14/16  F2529

  271 2:37:13 2:36:18 11:56 PAULA RAMSEY      GLENDALE AZ          22/28  F4044

  272 2:37:17 2:36:50 11:59 KARIN ARMSTRONG   BURNABY BC           23/28  F4044

  273 2:37:18 2:36:52 11:59 CHARLOTTE GULAYET COQUITLAM BC         22/29  F3539

  274 2:38:32 2:38:22 12:06 KEVIN KISTLER     CHANDLER AZ          26/26  M3539

  275 2:38:32 2:38:22 12:06 JIM PROBST        CHANDLER AZ          26/27  M4549

  276 2:40:12 2:39:11 12:10 BARBARA BIXBY     TUCSON AZ            12/16  F5054

  277 2:41:11 2:40:15 12:14 SANDY STEVENSON   GLENDALE AZ          13/16  F5054

  278 2:42:47 2:41:44 12:21 ALLISON MROZINSKI SCOTTSDALE AZ         8/8   F2024

  279 2:43:21 2:42:26 12:24 DELORES SURWALD   MESA AZ               1/1   F7099

  280 2:45:46 2:44:52 12:36 CHRISTI WHITESCAR MESA AZ              15/16  F2529

  281 2:45:17 2:45:00 12:36 HOWARD LITTLE     APACHE JUNCTION AZ   21/23  M3034

  282 2:46:59 2:46:33 12:43 BILL PECH         BELLINGHAM WA        18/21  M5559

