Receive Lost Dutchman Email Updates


Where have you worn your Lost Dutchman tee shirt?

Volunteer Now!

Beautiful one of a kind Lost Dutchman Finisher's medals

All participants will receive an Expert "tech tee" long sleeved black shirt with this commemorative design on the front.

Marathoners through the Wall at Mile 24

Lost Dutchman Timing Provided by Raceplace Event Systems. Raceplace will be providing chip in the bib timing for 2012.

 

4th Annual

Lost Dutchman Marathon

RESULTS
January 16, 2005

Apache Junction, AZ

Marathon, Half Marathon, 10K and 8K

 

Marathon Results | Half Marathon Results | 10K  Results | 8K Results

Marathon Age Groups | Half Marathon Age Groups | 10K Age Groups | 8K Age Groups

 

Marathon Results

                                                                    Div Div

Place Gun_tm  Chip_tm Pace  Name              City,state          Plc/Tot Div  

===== ======= ======= ===== ================= =================== ======= =====

    1 3:00:38 3:00:36  6:54 ALBERT KELLY      TUCSON AZ             1/12  M2529

    2 3:06:05 3:06:03  7:06 JESUS JIMENEZ     TUCSON AZ             2/12  M2529

    3 3:06:22 3:06:21  7:07 MICHAEL BALL      HUDSONVILLE MI        3/12  M2529

    4 3:07:58 3:07:53  7:10 DOUG SOLIZ        ALLEN PARK MI         1/35  M5054

    5 3:08:23 3:08:19  7:11 MICHAEL O'HAGAN   DENVER CO             1/22  M3539

    6 3:10:33 3:10:29  7:16 YUKIKO NISHIDE    RYE NY                1/22  F4044

    7 3:12:07 3:12:02  7:20 CHRISTI PURSLOW   WACO TX               1/13  F3539

    8 3:13:47 3:13:36  7:24 KENNETH BENALLY   SHONTO AZ             1/29  M4549

    9 3:16:17 3:16:09  7:29 STEVEN YEE        RENTON WA             2/29  M4549

   10 3:17:29 3:17:18  7:32 DAVID GOLDBERG    FLAGSTAFF AZ          1/29  M4044

   11 3:18:58 3:18:50  7:36 DARREN POSEY      SAN DIEGO CA          1/15  M3034

   12 3:20:29 3:20:22  7:39 STEVE TANNER      RUSSELL ON            3/29  M4549

   13 3:22:33 3:22:30  7:44 ABEL IBARRA       PACOIMA CA            2/35  M5054

   14 3:22:41 3:22:40  7:44 PAM REED          TUCSON AZ             2/22  F4044

   15 3:23:20 3:23:15  7:46 MICHELLE HAWK     TUCSON AZ             2/13  F3539

   16 3:23:24 3:23:23  7:46 TANIA PACEV       LITTLETON CO          1/24  F4549

   17 3:23:40 3:23:36  7:46 GARY GRIERSON     CHANDLER AZ           3/35  M5054

   18 3:23:51 3:23:46  7:47 MATT HAGE         GILBERT AZ            2/15  M3034

   19 3:23:51 3:23:46  7:47 LEE MAXSON        CHANDLER AZ           2/29  M4044

   20 3:24:21 3:24:10  7:48 KENNETH MACFADYEN EDINBURGH SCO         3/29  M4044

   21 3:25:31 3:25:28  7:51 LINDA WALTERS     FOUNTAIN HILLS AZ     3/22  F4044

   22 3:25:48 3:25:43  7:51 DEBORAH HAMBERLIN TEMPE AZ              3/13  F3539

   23 3:26:02 3:25:53  7:52 ROSS PAYNE        COLLEGE STATION TX    4/35  M5054

   24 3:25:58 3:25:55  7:52 CHRISTOPHER BARNI SOUTH ORANGE NJ       3/15  M3034

   25 3:27:46 3:27:41  7:56 JEAN WATSON       CHANDLER AZ           2/24  F4549

   26 3:27:47 3:27:45  7:56 ERIC OVASKA       LOS ALAMOS NM         4/15  M3034

   27 3:28:06 3:27:53  7:56 PETE TRUMP        SEATTLE WA            5/35  M5054

   28 3:28:05 3:27:59  7:56 GREGORY EDWARDS   HERNDON VA            4/29  M4549

   29 3:28:19 3:28:01  7:57 DOUGLAS THOMAS    BLOOMINGTON MN        6/35  M5054

   30 3:28:58 3:28:46  7:58 GLEN STRANDVOLD   LOVELAND CO           2/22  M3539

   31 3:29:00 3:28:54  7:59 RICH WESTFALL     SOQUEL CA             5/15  M3034

   32 3:30:51 3:30:36  8:02 DANIEL ORLANDO    LIBERTYVILLEW IL      3/22  M3539

   33 3:30:51 3:30:44  8:03 SHAWNA MCKENNA    DEWEY AZ              4/22  F4044

   34 3:31:35 3:31:19  8:04 JOSEPH GAETA      WASHINGTON DC         6/15  M3034

   35 3:31:26 3:31:20  8:04 WILL CONWAY       TUCSON AZ             7/15  M3034

   36 3:32:04 3:31:59  8:06 STEVEN RAINS      TRAVERSE CITY MI      5/29  M4549

   37 3:32:19 3:32:15  8:06 ROBERT BARRAZA    FORT APACHE AZ        6/29  M4549

   38 3:32:21 3:32:18  8:06 LAURA NAGY        GLENDALE AZ           4/13  F3539

   39 3:32:41 3:32:32  8:07 JASON ZILVETI     SCOTTSDALE AZ         1/4   M2024

   40 3:33:08 3:32:56  8:08 CRAIG STROUP      WHITE LAKE MI         4/29  M4044

   41 3:33:16 3:33:12  8:08 SCOTT FINNELL     ALLISON PARK PA       7/29  M4549

   42 3:34:39 3:34:14  8:11 SCOTT REGIER      SIMI VALLEY CA        4/22  M3539

   43 3:34:23 3:34:21  8:11 DON WITULSKI      COUR DA LENE ID       7/35  M5054

   44 3:34:37 3:34:30  8:11 KIMIKO MAMADA     SCOTTSDALE AZ         5/13  F3539

   45 3:34:54 3:34:53  8:12 MITCH RADELLA     CRANBERRY TWP PA      5/22  M3539

   46 3:35:16 3:35:13  8:13 TOM FETTERMAN     PENN RUN PA           1/9   M6064

   47 3:35:38 3:35:22  8:13 ANDREW LANWAY     WOODBURN IN           5/29  M4044

   48 3:36:15 3:36:02  8:15 KIRK MCCARVILLE   PHOENIX AZ            8/35  M5054

   49 3:36:43 3:36:39  8:16 HIROYUKI NISHIDE  RYE NY                6/29  M4044

   50 3:36:48 3:36:40  8:16 ALEX TAGUCHI      TEMPE AZ              1/3   M1519

   51 3:37:43 3:37:34  8:18 CR LANGHORNE      RICHMOND VA           6/22  M3539

   52 3:37:43 3:37:35  8:18 ANDREA WAGNER     RICHMOND VA           5/22  F4044

   53 3:38:23 3:38:16  8:20 JODY CHASE        PHOENIX AZ            6/13  F3539

   54 3:38:25 3:38:21  8:20 MICHAEL ANDLER    CAMPBELL CA           7/29  M4044

   55 3:39:17 3:39:11  8:22 ROB MCWILLIAMS    GILLIES BAY CAN       1/22  M5559

   56 3:40:01 3:39:38  8:23 DALE SHOUP        EDMONDS WA            2/22  M5559

   57 3:40:39 3:40:18  8:25 RYAN DAVID        TEMPE AZ              2/4   M2024

   58 3:40:42 3:40:37  8:25 MELISSA CARON     DOVER MA              6/22  F4044

   59 3:41:29 3:40:52  8:26 DAVID BERKSTRESSE GOLD CANYON AZ        8/29  M4549

   60 3:42:13 3:42:06  8:29 RICHARD EMERY     PHOENIX AZ            7/22  M3539

   61 3:43:02 3:42:41  8:30 PAUL RUCKEL       PHOENIX AZ            9/29  M4549

   62 3:43:32 3:43:19  8:32 LAURA BISHOP      AUBURNDALE MA         7/22  F4044

   63 3:43:43 3:43:25  8:32 RICK KORECKI      ESTERO FL             8/22  M3539

   64 3:44:26 3:44:19  8:34 RON HARDING       CHANDLER AZ           3/22  M5559

   65 3:44:31 3:44:21  8:34 GORDON MITCHELL   EDMONTON AB           8/29  M4044

   66 3:44:36 3:44:23  8:34 MICHAEL MCNAUL    SEATTLE WA            8/15  M3034

   67 3:44:49 3:44:35  8:34 BARRY REDMAN      GILBERT AZ            9/15  M3034

   68 3:45:25 3:45:15  8:36 AUSTIN FORBES     BOISE ID              2/3   M1519

   69 3:46:04 3:45:41  8:37 WILLIAM JAHNKE    GREENFIELD WI         9/35  M5054

   70 3:47:04 3:46:59  8:40 GAIL MARTIN       SHARON MA             7/13  F3539

   71 3:48:36 3:48:24  8:43 BRETT DOMBROVA    TEMPE AZ              4/12  M2529

   72 3:49:11 3:48:51  8:44 DEBBIE LEFTWICH   PHOENIX AZ            1/9   F5054

   73 3:50:06 3:49:50  8:46 JARED JOHNS       THATCHER AZ           3/3   M1519

   74 3:50:11 3:50:05  8:47 TERRY PROFFITT    ST. LOUIS MO         10/29  M4549

   75 3:51:45 3:51:33  8:50 TOM PENOYAR       SOUTH BEND WA         3/4   M2024

   76 3:51:47 3:51:45  8:51 BERITH VALASQUEZ  SAN FERNANDO CA       3/24  F4549

   77 3:52:24 3:51:50  8:51 JIM GAGLIARDI     TRINIDAD CO           5/12  M2529

   78 3:52:26 3:52:09  8:52 RALM JUNG         RIVERSIDE CA          9/29  M4044

   79 3:52:20 3:52:12  8:52 MARK FRIEDMAN     APTOS CA              4/22  M5559

   80 3:52:42 3:52:22  8:52 SUZANNE SWAFFORD  PHOENIX AZ            8/22  F4044

   81 3:52:58 3:52:56  8:54 FELIPE MELENDREZ  SYLMAR CA             9/22  M3539

   82 3:53:00 3:52:56  8:54 JOHN LITTEER      TUCSON AZ            10/22  M3539

   83 3:53:34 3:53:19  8:54 LORI MAGNONI      DES PLAINES IL        9/22  F4044

   84 3:53:30 3:53:28  8:55 TOM DETORE        UNADILLA NE           5/22  M5559

   85 3:54:14 3:54:02  8:56 JOHN MARTIN       JONESVILLE MI        11/22  M3539

   86 3:54:45 3:54:30  8:57 ROBERT METZGER    AKRON OH             11/29  M4549

   87 3:54:58 3:54:44  8:58 GABE BOLTON       GILBERT AZ            6/12  M2529

   88 3:55:09 3:55:04  8:58 DAVID MARTIN      SHARON MA            10/29  M4044

   89 3:55:59 3:55:36  9:00 JIM ALMQUIST      LITCHFIELD PARK AZ   12/29  M4549

   90 3:56:05 3:55:46  9:00 KEVIN HOLLEY      MATTHEWS NC          11/29  M4044

   91 3:56:20 3:56:11  9:01 SHERRIF STENHOUSE UPPER DARBY PA        6/22  M5559

   92 3:56:49 3:56:28  9:02 THOMAS BALL       PHOENIX AZ           13/29  M4549

   93 3:57:13 3:56:52  9:03 KATE PARR-MCCARVI PHOENIX AZ            4/24  F4549

   94 3:57:44 3:57:36  9:04 KELLY KIETZKE     SEWANEE TN           10/35  M5054

   95 3:58:15 3:58:00  9:05 STAN NOWAKOWSKI   CULVER OR            14/29  M4549

   96 3:58:41 3:58:16  9:06 ROBERT VAN HORN   MISSION VIEJO CA     12/29  M4044

   97 3:59:32 3:59:13  9:08 JEFF CARLTON      RENO KY              15/29  M4549

   98 3:59:45 3:59:31  9:09 PAUL SACKETT      MINNEAPOLIS MN       11/35  M5054

   99 4:00:04 3:59:45  9:09 MARY MUNTER       LINCOLN NE            1/7   F5559

  100 3:59:58 3:59:49  9:09 CARL OLSON        COLORADO SPRINGS CO  13/29  M4044

  101 4:00:14 3:59:51  9:09 ROBERT NORTHCUTT  PHOENIX AZ           14/29  M4044

  102 4:00:42 4:00:07  9:10 BILL BRITTAIN     PHOENIX AZ           12/22  M3539

  103 4:00:34 4:00:15  9:10 PATRICK AUER      LAS VEGAS NV         15/29  M4044

  104 4:00:30 4:00:24  9:11 ROBERT CERVERO    LAFAYETTE CA         12/35  M5054

  105 4:01:08 4:00:55  9:12 CARI SHELZI       MESA AZ               8/13  F3539

  106 4:02:06 4:01:40  9:14 REYNALDO CARAVEO  BUCKEYE AZ            7/12  M2529

  107 4:02:41 4:02:27  9:15 DAWN GARLOUGH     BLOOMINGTON MN        5/24  F4549

  108 4:03:25 4:02:54  9:16 BERNIE RAMCKE     BUCKEYE AZ           16/29  M4044

  109 4:03:29 4:03:17  9:17 BEN CALNON        PHONEIX AZ            8/12  M2529

  110 4:03:40 4:03:20  9:17 KATHY ROBERG      SCOTTSDALE AZ        10/22  F4044

  111 4:04:23 4:04:03  9:19 ELLEN MANNION     CHANTILLY VA         11/22  F4044

  112 4:04:46 4:04:11  9:19 SCOTT THOMPSON    COLUMBUS IN          17/29  M4044

  113 4:04:24 4:04:15  9:19 GLENDEN RIDDLE    ALBUQUERQUE NM        7/22  M5559

  114 4:04:31 4:04:23  9:20 KERMIT CADRETTE   ROME NY               1/5   M6569

  115 4:05:15 4:04:56  9:21 DAN HURLBURT      LINCOLN NE            8/22  M5559

  116 4:05:14 4:05:01  9:21 ANDY FORBES       BOISE ID             16/29  M4549

  117 4:05:08 4:05:03  9:21 ERNEST STOLEN     ANCHORAGE AK          9/22  M5559

  118 4:06:18 4:06:02  9:24 DAVID CHRISTENSEN CAMBRIDGE WI         18/29  M4044

  119 4:06:48 4:06:42  9:25 TOM HENDERSON     LOWELL MA             2/9   M6064

  120 4:08:22 4:08:02  9:28 JIM GRINDLEY      CLARKDALE AZ          2/5   M6569

  121 4:08:46 4:08:37  9:29 MITCH GUBSER      PHOENIX AZ           17/29  M4549

  122 4:09:27 4:09:02  9:30 MIKE GANGWER      ALMA MI              13/35  M5054

  123 4:09:22 4:09:08  9:31 LEE PAROLY        LANGHORNE PA         14/35  M5054

  124 4:10:06 4:09:50  9:32 MAURA SCHWARTZ    CULVER OR             6/24  F4549

  125 4:11:13 4:11:09  9:35 JAMES CORNELISON  WALLA WALLA WA        3/9   M6064

  126 4:11:33 4:11:12  9:35 CYNTHIA LAFORTY   BROCKVILLE ON        12/22  F4044

  127 4:11:31 4:11:20  9:36 MIKE DEGHELDER    KANSAS CITY MO        4/9   M6064

  128 4:11:57 4:11:45  9:37 EDWARD ROMERO     GREAT NECK NY        10/15  M3034

  129 4:12:01 4:11:54  9:37 MARY KUNKEL       GILBERT AZ           13/22  F4044

  130 4:12:45 4:12:27  9:38 KATE HANSEN       PHOENIX AZ            7/24  F4549

  131 4:12:45 4:12:29  9:38 KAREN SLOBOD      MEMPHIS TN           14/22  F4044

  132 4:13:13 4:12:29  9:38 GARY CULVER       GOODYEAR AZ          15/35  M5054

  133 4:13:19 4:12:53  9:39 NANCY HANNAFORD   SANTA CLARA CA        8/24  F4549

  134 4:13:22 4:13:05  9:40 NIGEL FORREST     SCOTTSDALE AZ        19/29  M4044

  135 4:13:29 4:13:11  9:40 NICOLE STRONG     FOUNTAIN HILLS AZ     9/13  F3539

  136 4:14:29 4:13:59  9:42 CHUCK EDSON       LAPORTE IN           16/35  M5054

  137 4:14:46 4:14:24  9:43 RICHARD DEMARAIS  TEMPE AZ              4/4   M2024

  138 4:15:17 4:15:04  9:44 LEE PATTISON      ALBUQUERQUE NM       10/22  M5559

  139 4:15:20 4:15:09  9:44 TRENT LARSON      GOLD CANYON AZ       13/22  M3539

  140 4:16:37 4:16:22  9:47 RICK BERTRAND     SIOUX CITY IA        14/22  M3539

  141 4:16:37 4:16:22  9:47 JEN CALLAWAY      CORALVILLE IA         1/4   F3034

  142 4:16:59 4:16:52  9:48 JOHN LENT         VERGENNES VT         17/35  M5054

  143 4:18:20 4:17:59  9:51 DANNY KNEE        TUCSON AZ            11/15  M3034

  144 4:18:22 4:18:14  9:51 HARISH RAMAKRISHN ALLISON PARK PA      15/22  M3539

  145 4:18:59 4:18:34  9:52 PAMELA SCHWEITZER QUEEN CREEK AZ        9/24  F4549

  146 4:19:45 4:19:34  9:55 JIM RANKIN        HAMILTON ON          11/22  M5559

  147 4:20:34 4:19:55  9:55 DAVID MARCIANTI   CASA GRANDE AZ       16/22  M3539

  148 4:20:49 4:20:09  9:56 SHIREEN ALTEMUS   TUCSON AZ            15/22  F4044

  149 4:21:22 4:21:14  9:58 JULIE BRANDEN     HEBRON IL            16/22  F4044

  150 4:21:58 4:21:31  9:59 WILLIAM KIRWAN    WOODLAND HILLS CA    17/22  M3539

  151 4:23:56 4:23:39 10:04 MICHAEL MODZELEWS BOYNTON BEACH FL     18/35  M5054

  152 4:24:11 4:23:51 10:04 DARLA DEMLONG     PHOENIX AZ           17/22  F4044

  153 4:24:23 4:24:03 10:05 ERIC KNUTSON      LAS VEGAS NV         18/29  M4549

  154 4:26:13 4:25:36 10:08 CINDY DEASON      GOLD CANYON AZ       10/13  F3539

  155 4:26:30 4:25:55 10:09 MARK ROBERTS      EAST PEORIA IL       18/22  M3539

  156 4:26:35 4:26:13 10:10 KENNETH RICHARDSO SPRINGFIELD MO       19/35  M5054

  157 4:26:36 4:26:18 10:10 NICK RIDD         SAN DIEGO CA          9/12  M2529

  158 4:26:36 4:26:18 10:10 AMBER CRUM        SAN DIEGO CA          1/2   F2024

  159 4:27:33 4:27:27 10:13 DONALD KERN       COMSTOCK PARK MI     19/29  M4549

  160 4:27:44 4:27:34 10:13 DALE RAMSEY       GLENDALE AZ          20/29  M4044

  161 4:28:08 4:27:34 10:13 DURWARD FANT      CENTREVILLE VA       20/29  M4549

  162 4:28:00 4:27:42 10:13 ROBERT LOPEZ      SEATTLE WA           19/22  M3539

  163 4:28:17 4:27:58 10:14 WAYNE OTTESEN     APACHE JUNCTION AZ   21/29  M4044

  164 4:28:39 4:28:19 10:15 RICHARD BOSTON    MESA AZ              12/22  M5559

  165 4:29:05 4:28:45 10:16 JIM O'CONNOR      PLYMOUTH MN           5/9   M6064

  166 4:30:39 4:30:22 10:19 NANCY GOGLIA      SANTA MONICA CA      10/24  F4549

  167 4:30:39 4:30:22 10:19 CATHERINE GONZALE THOUSAND OAKS CA     11/24  F4549

  168 4:31:05 4:30:32 10:20 TOM SAUNDERS      TUMWATER WA          13/22  M5559

  169 4:30:55 4:30:33 10:20 GEORGE MATTHEWS   MESA AZ               6/9   M6064

  170 4:31:08 4:30:50 10:20 CAROL ZAZUBEK     BLOOMINGTON MN        2/7   F5559

  171 4:32:17 4:32:02 10:23 CINDY HOY         MEMPHIS TN           12/24  F4549

  172 4:32:43 4:32:28 10:24 MIKE BURGESS      GILBERT AZ           20/22  M3539

  173 4:33:55 4:33:35 10:27 DEBBIE TATUM      COTTONWOOD AZ        13/24  F4549

  174 4:34:33 4:34:19 10:28 DON YOUNG         CINNAMINSON NJ        7/9   M6064

  175 4:34:43 4:34:21 10:28 SONDRA J HOUSMAN  TIPP CITY OH         18/22  F4044

  176 4:34:38 4:34:27 10:29 KATHLEEN DELANEY- PHOENIX AZ           14/24  F4549

  177 4:34:38 4:34:27 10:29 ALEKSANDRA VINES  PHOENIX AZ            2/4   F3034

  178 4:35:51 4:35:41 10:31 RUTH RIPLEY       PENNELLVILLE NY       3/7   F5559

  179 4:37:16 4:36:47 10:34 GRETA NOWAK       PRESCOTT VALLEY AZ    1/3   F2529

  180 4:37:21 4:37:15 10:35 EUGENE COOGAN     APACHE JUNCTION AZ   20/35  M5054

  181 4:39:52 4:39:18 10:40 BURKE MCLEAN      SPOKANE WA           22/29  M4044

  182 4:40:16 4:39:43 10:41 MELANIE LAST      VANCOUVER BC         19/22  F4044

  183 4:40:27 4:39:45 10:41 BRET HENRY        LAKE OSWEGO OR       21/29  M4549

  184 4:40:06 4:39:56 10:41 DAVID LARSON      PRINCETON IL          1/3   M7099

  185 4:42:47 4:42:37 10:47 EDDIE WILLIAMS    MESA AZ              10/12  M2529

  186 4:42:47 4:42:37 10:47 STEVEN LOOSER     SAN DIEGO CA         12/15  M3034

  187 4:43:23 4:42:48 10:48 PATTI KAHN        RESEDA CA            15/24  F4549

  188 4:43:25 4:43:01 10:48 WILLIAM PRIEDHORS LOS ALAMOS NM        21/35  M5054

  189 4:43:20 4:43:07 10:48 CARL SLATER       LEAWOOD KS           22/29  M4549

  190 4:44:07 4:43:41 10:50 MICHAEL BELL      ROCKVILLE MD         21/22  M3539

  191 4:44:25 4:43:59 10:50 ROBERT BATES      OXNARD CA            22/35  M5054

  192 4:44:35 4:44:01 10:50 RONALD PECK       SACRAMENTO CA         8/9   M6064

  193 4:44:45 4:44:05 10:51 THOMAS ALTEMUS    TUCSON AZ            23/29  M4549

  194 4:45:10 4:44:53 10:52 ELLEN SIR         BRENTWOOD CA          2/3   F2529

  195 4:45:10 4:44:54 10:52 BRADACH SIR       BRENTWOOD CA         11/12  M2529

  196 4:46:24 4:45:56 10:55 WALT PRESCOTT     DERRY NH             23/35  M5054

  197 4:46:50 4:46:39 10:57 BILL BONETZ       GILBERTSVILLE PA      9/9   M6064

  198 4:48:15 4:47:41 10:59 MARTHA PIERCE     SALT LAKE CITY UT    16/24  F4549

  199 4:48:43 4:48:06 11:00 GREGORY HELBIG    HORSEHEADS NY        24/29  M4549

  200 4:48:15 4:48:11 11:00 SAM GIAMANCO      ST. CHARLES MO       14/22  M5559

  201 4:48:31 4:48:11 11:00 JERRY SOMBKE      APACHE JUNCTION AZ    3/5   M6569

  202 4:49:03 4:48:22 11:00 BRADLEY SCHWARTZ  SCHAUMBURG IL        24/35  M5054

  203 4:49:02 4:48:29 11:01 MARY MESSAL       TUCSON AZ             2/9   F5054

  204 4:49:25 4:49:03 11:02 MARY JORDAN       PHOENIX AZ           17/24  F4549

  205 4:49:21 4:49:14 11:02 JOHN BOZUNG       OREM UT              25/35  M5054

  206 4:51:01 4:50:32 11:05 MICHAEL CHIORAZZI TUCSON AZ            26/35  M5054

  207 4:51:47 4:51:22 11:07 JOHN EICHELBERGER FAIRBANKS AK         15/22  M5559

  208 4:52:49 4:52:17 11:09 LAURA NAGY        GRANTHAM NH           4/7   F5559

  209 4:53:20 4:52:42 11:10 MANUEL GARCIA     TUCSON AZ            23/29  M4044

  210 4:53:12 4:53:00 11:11 SUE FAUERBACH     RENTON WA             5/7   F5559

  211 4:53:38 4:53:27 11:12 MATTHEW BRIMMER   PARK CITY IL         13/15  M3034

  212 4:54:48 4:54:31 11:15 SARAH CLINE       PHOENIX AZ           11/13  F3539

  213 4:56:02 4:55:31 11:17 MIKE ADKINS       MESA AZ              16/22  M5559

  214 4:55:40 4:55:38 11:17 JORGE FABRES      SYLMAR CA            27/35  M5054

  215 4:56:09 4:55:51 11:18 MICHAEL NERINI    PHOENIX AZ           25/29  M4549

  216 4:56:39 4:56:28 11:19 MARCIA PRUETT     COLOMBIA IL           6/7   F5559

  217 4:57:29 4:57:04 11:20 ADITYA GARG       SASKATOON SK         24/29  M4044

  218 4:57:54 4:57:22 11:21 DAVID GUNN        PHOENIX AZ           26/29  M4549

  219 4:58:13 4:57:40 11:22 STUART ASHBAUGH   PATAGONIA AZ         25/29  M4044

  220 4:59:05 4:58:40 11:24 SEAN CALLAHAN     GILBERT AZ           22/22  M3539

  221 4:59:35 4:59:01 11:25 JUDY SHIPMAN      RANCHO CORDOVA CA     1/1   F6064

  222 4:59:57 4:59:17 11:25 TOM MORIN         ALAMOSA CO           28/35  M5054

  223 4:59:42 4:59:38 11:26 CRISTINA JIMENEZ  TUCSON AZ             3/3   F2529

  224 5:00:13 5:00:05 11:27 CHESTER KALB II   KEY WEST FL          17/22  M5559

  225 5:02:14 5:02:10 11:32 DHARAM PAUL PIPLA PHOENIX AZ           18/22  M5559

  226 5:03:50 5:03:07 11:34 JOHN GREEMORE     ORLANDO FL           19/22  M5559

  227 5:04:59 5:04:29 11:37 PAMELA BURWELL    PHOENIX AZ           18/24  F4549

  228 5:05:02 5:04:47 11:38 CONNY VAN NOORT   FORT LANGLEY BC      12/13  F3539

  229 5:05:20 5:04:53 11:38 JAMES COOPER      MESA AZ              27/29  M4549

  230 5:05:34 5:05:05 11:39 SHELBY TRAIL      JUPITER FL           19/24  F4549

  231 5:06:31 5:05:55 11:41 AL BECKEN         SAN ANTONIO TX        2/3   M7099

  232 5:08:46 5:08:28 11:46 CHRIS CLAUS       GOODYEAR AZ          14/15  M3034

  233 5:10:19 5:09:42 11:49 JOHN POPE         HUDSON OH            28/29  M4549

  234 5:10:12 5:09:55 11:50 JERRY HAASE       TEMPE AZ             29/29  M4549

  235 5:12:45 5:12:13 11:55 ALIX SHAFER       TEMPE AZ              3/9   F5054

  236 5:14:15 5:13:47 11:59 MICHAEL HENNESSY  RIVIERA BEACH FL     20/22  M5559

  237 5:14:43 5:14:05 11:59 SUSAN PAYNE       COLLEGE STATION TX   20/24  F4549

  238 5:14:59 5:14:28 12:00 JEFF HOGG         ALBURQUERQUE NM      29/35  M5054

  239 5:15:40 5:15:15 12:02 WAYNE MUELLENBACH GOLD CANYON AZ       30/35  M5054

  240 5:15:47 5:15:16 12:02 REBECCA KELLER    DAYTON OH             4/9   F5054

  241 5:16:19 5:15:41 12:03 LYLE ANDERSON     APACHE JUNCTION AZ   31/35  M5054

  242 5:17:12 5:16:37 12:05 KIMBERLY FINNELL  TUCSON AZ            13/13  F3539

  243 5:18:08 5:17:54 12:08 LIZ MORRISON      COQUITLAM BC         20/22  F4044

  244 5:21:01 5:20:37 12:14 UTA ROBINSON      NORCO CA              7/7   F5559

  245 5:23:57 5:23:55 12:22 JOEL ARONFY       TAKOMA PARK MD       26/29  M4044

  246 5:24:23 5:23:58 12:22 DAVID KAMINSKI    PHOENIX AZ           27/29  M4044

  247 5:24:23 5:23:59 12:22 JUDITH MILLER     PHOENIX AZ           21/24  F4549

  248 5:27:17 5:26:53 12:29 BARRY LUBIN       HIGHLAND PARK IL     32/35  M5054

  249 5:27:28 5:27:05 12:29 GARY KLAWANS      LAKE ZURICH IL       28/29  M4044

  250 5:27:35 5:27:06 12:29 KENDEL MELIN      DECATUR GA           21/22  F4044

  251 5:28:48 5:28:25 12:32 JANE BURLESON     WRENSHALL MN         22/24  F4549

  252 5:28:48 5:28:25 12:32 JEFFREY BURLESON  WRENSHALL MN         21/22  M5559

  253 5:29:35 5:29:06 12:34 JOHN WAKELIN      ST. CATHARINES ON    22/22  M5559

  254 5:31:33 5:30:55 12:38 ELAINE GREEN      GLENDALE AZ          22/22  F4044

  255 5:32:10 5:31:44 12:40 CHRISTOPHER SPECK ALBURQUERQUE NM      12/12  M2529

  256 5:32:10 5:31:44 12:40 KIELY BANKS       ALBURQUERQUE NM       2/2   F2024

  257 5:33:10 5:32:41 12:42 CHRIS HUISMAN     JORDAN ON             4/5   M6569

  258 5:33:26 5:33:20 12:43 ROGER HAUGE       EXCELSIOR MN          3/3   M7099

  259 5:41:04 5:40:31 13:00 PAT SACKETT       MINNEAPOLIS MN        5/9   F5054

  260 5:43:41 5:42:41 13:05 PAULA ERDLE       SALT LAKE CITY UT     6/9   F5054

  261 5:46:28 5:45:48 13:12 GREG CHEYNE       ALAMOSA CO           29/29  M4044

  262 5:46:29 5:46:03 13:12 LISA TOTZ         TUCSON AZ             3/4   F3034

  263 5:47:48 5:47:21 13:15 DEBORAH GOBINS    PHOENIX AZ           23/24  F4549

  264 5:50:12 5:49:48 13:21 HEATHER HOLST     GILBERT AZ            4/4   F3034

  265 5:53:29 5:52:56 13:28 BILL GRASS        MCALLEN TX            5/5   M6569

  266 5:53:54 5:53:16 13:29 MARY SMITH        PHOENIX AZ           24/24  F4549

  267 5:55:08 5:54:59 13:33 RICH PERZA        AMBRIDGE PA          33/35  M5054

  268 5:55:31 5:55:05 13:33 MICHELLE SHIPLEY  ROSEVILLE CA          7/9   F5054

  269 6:10:42 6:10:03 14:07 MICHAEL SMITH     TAYLORSVILLE UT      15/15  M3034

  270 6:10:41 6:10:11 14:08 DONNA TOWNSEND    DAYTON OH             8/9   F5054

  271 6:10:42 6:10:27 14:08 GARY KETCHUM      BALDWINSWILLE NY     34/35  M5054

  272 6:37:39 6:36:57 15:09 DOREEN KEEGAN     SCOTTSDALE AZ         9/9   F5054

  273 6:46:09 6:45:35 15:29 DIANA FREDLUND    SUN CITY WEST AZ      1/1   F6569

  274 7:02:13 7:01:26 16:05 LARRY LOWE        MESA AZ              35/35  M5054

 

 

Marathon Age Groups

 

MALE AGE GROUP:  01 - 19

Place O'All Chip_tm Pace  Name              City,state         

===== ===== ======= ===== ================= ===================

    1    52 3:36:40  8:16 ALEX TAGUCHI      TEMPE AZ           

    2    70 3:45:15  8:36 AUSTIN FORBES     BOISE ID           

    3    75 3:49:50  8:46 JARED JOHNS       THATCHER AZ        

 

FEMALE AGE GROUP:  01 - 19

Place O'All Chip_tm Pace  Name              City,state         

===== ===== ======= ===== ================= ===================

                          NO PARTICIPANTS 

 

MALE AGE GROUP:  20 - 24

Place O'All Chip_tm Pace  Name              City,state         

===== ===== ======= ===== ================= ===================

    1    41 3:32:32  8:07 JASON ZILVETI     SCOTTSDALE AZ      

    2    59 3:40:18  8:25 RYAN DAVID        TEMPE AZ           

    3    77 3:51:33  8:50 TOM PENOYAR       SOUTH BEND WA      

    4   140 4:14:24  9:43 RICHARD DEMARAIS  TEMPE AZ           

 

