Lost Dutchman 2006 Marathon
Age Group Results - February 19, 2006
Marathon Female -
Marathon Male -
Clydesdales - Athena
Half Marathon Female -
Half Marathon Male - 10K
Female - 10K Male
8K Trail Run Female -
8K Trail Run Male - 2 Mile Fun
Run/Walk
Female 19 and
under
Place Name City Age Overall Time Pace
1 Stephanie Funkhouser Spokane WA 15 345 5:17:42.5 12:08/M
Top
Female 20 to 24
Place Name City Age Overall Time Pace
1 Caitlin Kearney Lakeside CA 20 36 3:25:32.3 7:51/M
2 Carm Sipe Wauwatosa WI 24 147 4:05:27.9 9:22/M
3 Erin Ferguson Baltimore MD 22 156 4:06:06.4 9:24/M
4 Grace Marinucci Anchorage AK 23 301 4:51:03.1 11:07/M
Top
Female 25 to 29
Place Name City Age Overall Time Pace
1 Kristi Builder Phoenix AZ 27 47 3:29:44.4 8:00/M
2 Ashley McWilliams Williamsburg VA 29 70 3:37:57.5 8:19/M
3 Alana Labelle Tempe AZ 28 81 3:39:55.3 8:24/M
4 Shannon Swartz Phoenix AZ 29 90 3:43:10.1 8:31/M
5 Evanka Osmak Yuma AZ 25 96 3:44:38.9 8:34/M
6 Karin Simelaro Phoenix AZ 25 183 4:14:41.0 9:43/M
7 Stephanie Hiemstra Truckee CA 29 217 4:22:10.7 10:00/M
8 Stephanie Lundquist-Aro Arlington VA 25 246 4:30:28.3 10:19/M
9 Leanne Parshall Phoenix AZ 29 268 4:39:05.9 10:39/M
10 Jacqui Maranto Phoenix AZ 29 283 4:46:30.1 10:56/M
11 Heidi Funkhouser Bellingham WA 29 331 5:11:58.2 11:54/M
Top
Female 30 to 34
Place Name City Age Overall Time Pace
1 Desbah Yazzie Scottsdale AZ 31 42 3:28:10.9 7:57/M
2 Anne Herbst Tucson AZ 30 74 3:38:45.5 8:21/M
3 Karen Bea Phoenix AZ 33 82 3:40:42.3 8:25/M
4 Erica Zuieback Tucson AZ 32 83 3:41:07.6 8:26/M
5 Laura Swenson Tucson AZ 33 110 3:50:46.1 8:48/M
6 Laura Encinas Phoenix AZ 31 114 3:53:21.1 8:54/M
7 Kate Wheeler Somersworth NH 33 137 4:00:31.3 9:11/M
8 Tara Sanford Albuquerque NM 32 151 4:05:39.1 9:23/M
9 Constance Mazgaj Naples FL 33 164 4:07:54.9 9:28/M
10 Rebecca Lennon Mesa AZ 34 170 4:09:29.1 9:31/M
11 Debbie Arenz Mesa AZ 34 186 4:15:45.3 9:46/M
12 Rebecca Roush Mesa AZ 31 239 4:27:16.6 10:12/M
13 Sherry Uhrig Dallas GA 30 264 4:38:13.2 10:37/M
14 Nancy Beck Brooklyn NY 32 269 4:39:06.9 10:39/M
15 Hazel Chase Tucson AZ 32 297 4:48:56.1 11:02/M
16 Tayna Loftis Apache Junction AZ 32 351 5:25:49.8 12:26/M
17 Denise Parks Chandler AZ 34 356 5:29:07.2 12:34/M
18 Pamela Houser Chandler AZ 32 361 5:34:40.3 12:46/M
Top
Female 35 to 39
Place Name City Age Overall Time Pace
1 Deborah Hamberlin Tempe AZ 37 30 3:22:10.8 7:43/M
2 Theresa Uhrig Los Angeles CA 38 33 3:24:30.8 7:48/M
3 Susan Wheat Goodyear AZ 39 130 3:57:11.2 9:03/M
4 Cari Shelzi Mesa AZ 37 133 3:57:50.9 9:05/M
5 Tamera Brown Tucson AZ 38 144 4:04:33.1 9:20/M
6 Leanna Smith Salem OR 37 152 4:05:44.0 9:23/M
7 Kelly Goode Denver CO 36 159 4:06:29.1 9:24/M
8 Kendra Benedetti Mesa AZ 36 177 4:11:55.2 9:37/M
9 Kathy Mlady Hartsel CO 39 203 4:20:39.1 9:57/M
10 Cindy Deason Gold Canyon AZ 38 205 4:20:53.7 9:57/M
11 Gina Sheets Frankfort IN 37 207 4:21:01.2 9:58/M
12 Sarah Cline Phoenix AZ 37 211 4:21:29.9 9:59/M
13 Kelley Oubre Virginia Beach VA 38 270 4:39:24.2 10:40/M
14 Kimberly Guenther Gilbert AZ 35 306 4:54:51.1 11:15/M
15 Debbie Felton Glendale AZ 37 365 5:38:38.1 12:55/M
Top
Female 40 to 44
Place Name City Age Overall Time Pace
1 Niqui Johnson Frederick MD 40 100 3:47:16.9 8:40/M
2 Joanne Goldberg Scottsdale AZ 42 109 3:50:33.5 8:48/M
3 Susan Cafaro Queen Creek AZ 40 187 4:16:09.1 9:47/M
4 Nicole Strong Fountain Hills AZ 40 195 4:17:46.4 9:50/M
5 Kim Ungvarsky Phoenix AZ 44 199 4:20:08.9 9:56/M
6 Carole Hooven Cambridge MA 40 202 4:20:38.1 9:57/M
7 Highland Mary Mountain Gilbert AZ 41 228 4:25:50.6 10:09/M
8 Cheryl Ferucci Anchorage AK 40 232 4:26:12.3 10:10/M
9 Abigail Wright Grissom Park City UT 43 243 4:29:42.1 10:18/M
10 Marilou Russell Olympia WA 44 245 4:30:18.8 10:19/M
11 Judy Hayes Gardendale TX 44 251 4:31:40.4 10:22/M
12 Jana McClendon Marietta GA 42 257 4:34:48.6 10:29/M
13 Angie Misky Maple Ridge BC 43 265 4:38:33.5 10:38/M
14 Monica Garcia Phoenix AZ 40 276 4:42:23.8 10:47/M
15 Barbara Murdock Mesa AZ 42 279 4:42:49.9 10:48/M
16 Cindy Stigall Hemet CA 42 284 4:46:31.6 10:56/M
17 Rosemarie Levandowski Linthicum MD 40 288 4:46:52.3 10:57/M
18 Richelle Litteer Tucson AZ 43 316 5:01:03.3 11:29/M
19 Bonni Brooks Seattle WA 42 320 5:04:25.4 11:37/M
20 Suzanne Fredrickson Fort Collins CO 40 321 5:04:36.3 11:38/M
21 Debra Taylor Burbank CA 42 336 5:15:41.0 12:03/M
22 Susan Jones Boys Ranch TX 41 349 5:23:52.0 12:22/M
23 Lorraine Baxter Las Vegas NV 41 364 5:38:30.9 12:55/M
Top
Female 45 to 49
Place Name City Age Overall Time Pace
1 Jean Watson Chandler AZ 47 50 3:30:12.4 8:01/M
2 Susan Armstrong Tucson AZ 46 54 3:33:47.0 8:10/M
3 Jane Jarcho Chicago IL 45 77 3:39:04.1 8:22/M
4 Carolyn Corgel Springville NY 48 88 3:41:51.1 8:28/M
5 Chrissy Ferguson Conway AR 45 97 3:45:15.8 8:36/M
6 Mary Wells Las Cruces NM 46 119 3:55:18.9 8:59/M
7 Dianna Sulser Denison TX 49 125 3:56:26.6 9:01/M
8 Grace Cunningham Williamsburg VA 47 136 3:59:54.9 9:09/M
9 Dawn Garlough Bloomington MN 47 139 4:02:07.6 9:14/M
10 Paige Mucha Winfield IL 47 140 4:02:53.6 9:16/M
11 Kate McCarville Phoenix AZ 48 145 4:05:16.4 9:22/M
12 Catherine Gonzales Camarillo CA 47 149 4:05:33.0 9:22/M
13 Judy Cable San Diego CA 46 162 4:07:35.7 9:27/M
14 Vickie Adams Pinon Hills CA 45 166 4:08:59.3 9:30/M
15 Margrethe Mentes Nantucket MA 46 172 4:09:51.8 9:32/M
16 Diana Fugate Williamsburg VA 47 196 4:17:47.4 9:50/M
17 Jamie Remkes Ogden UT 45 214 4:21:52.5 10:00/M
18 Jean Cordalis Carmichael CA 47 230 4:26:02.0 10:09/M
19 Lorraine Wallis Gold Canyon AZ 45 235 4:26:18.9 10:10/M
20 Nancy Goglia Santa Monica CA 49 241 4:28:06.7 10:14/M
21 Thea Ganoe Yorktown VA 48 252 4:31:40.8 10:22/M
22 Grace Blackwater Kirtland NM 48 282 4:45:35.7 10:54/M
23 Kimberly Ferranti Tucson AZ 47 291 4:46:54.4 10:57/M
24 Tanina Rostain New Haven CT 45 300 4:50:31.2 11:05/M
25 Adams Deleata Laveen AZ 46 309 4:56:04.8 11:18/M
26 Constance Czarnecki Mesa AZ 47 325 5:09:05.2 11:48/M
27 Nena Warren-Felsher Los Alamos NM 48 333 5:13:13.1 11:57/M
28 Mary Smith Phoenix AZ 46 352 5:26:43.3 12:28/M
29 Anna Krone Phoenix AZ 46 363 5:38:30.2 12:55/M
Top
Female 50 to 54
Place Name City Age Overall Time Pace
1 Frannie Tennant Lake Arrowhead CA 50 35 3:24:51.1 7:49/M
2 Annette Anthony Scottsdale AZ 52 178 4:12:01.1 9:37/M
3 Debra Daniel Phoenix AZ 53 180 4:13:23.5 9:40/M
4 Catherine Braman Tucson AZ 50 237 4:26:36.8 10:11/M
5 Connie Welday Iowa City IA 52 248 4:31:09.1 10:21/M
6 Patricia Clevenson Charlottesville VA 52 255 4:34:06.5 10:28/M
7 Claudia Rhinehart Mesa AZ 50 293 4:48:01.5 11:00/M
8 Sarah Gordon Philadelphia PA 50 294 4:48:47.1 11:01/M
9 Debbra Jacobs-Robinson Burbank CA 54 315 5:01:02.2 11:29/M
10 Diana Roberts Olympia WA 50 332 5:12:54.3 11:57/M
11 Sharon Mordorski Minneapolis MN 54 334 5:13:25.2 11:58/M
12 Alix Shafer Tempe AZ 51 340 5:16:12.0 12:04/M
13 Christa Flynt Yucca Valley CA 53 341 5:16:13.0 12:04/M
14 Cyn Vavasour Waterloo ON 50 347 5:18:35.9 12:10/M
15 Mary Hartt Dixmont ME 50 354 5:28:07.7 12:31/M
Top
Female 55 to 59
Place Name City Age Overall Time Pace
1 Dee Chadwick Sedona AZ 59 103 3:47:54.2 8:42/M
2 Candace Donoghue Deltona FL 55 143 4:04:30.1 9:20/M
3 Paulette Brockinton Sherwood AR 57 233 4:26:13.3 10:10/M
4 Mary Messel Tucson AZ 55 285 4:46:32.2 10:56/M
5 Colleen Marinucci Anchorage AK 55 302 4:51:27.7 11:07/M
6 Laurie Wiebesiek North Mankato MN 57 318 5:02:22.5 11:32/M
7 Lucinda Dugwyler Apache Junction AZ 57 343 5:16:40.4 12:05/M
Top
Female 60 to 64
Place Name City Age Overall Time Pace
1 Vicki Mitchell Boise ID 62 307 4:55:05.6 11:16/M
2 Joyce Newman Yucaipa CA 63 337 5:15:49.3 12:03/M
Top
Female 65 to 69
Place Name City Age Overall Time Pace
1 Celeste Fondaco Chatham NJ 65 242 4:28:41.3 10:15/M
Top
Place Name City Age Overall Time Pace
1 James Padilla Tempe AZ 17 9 3:08:44.6 7:12/M
2 Adam Folts Phoenix AZ 19 46 3:29:15.4 7:59/M
3 George Master Mesa AZ 17 221 4:23:31.1 10:03/M
Top
Male 20 to 24
Place Name City Age Overall Time Pace
1 David Kerns Mesa AZ 24 40 3:27:08.0 7:54/M
2 Kirk Walker Las Vegas NV 24 59 3:34:36.7 8:11/M
3 Benjamin Bobich Chandler AZ 24 132 3:57:32.4 9:04/M
4 Lane Lamoreaux Mesa AZ 22 236 4:26:35.9 10:10/M
5 Ryan Schaefer Phoenix AZ 23 348 5:23:40.7 12:21/M
Top
Male 25 to 29
Place Name City Age Overall Time Pace
1 Matt Straughn Phoenix AZ 29 7 3:04:58.4 7:04/M
2 Jesus Cajeme Jimenez Tucson AZ 29 17 3:13:16.1 7:23/M
3 Luke Eaton Scottsdale AZ 25 23 3:17:29.6 7:32/M
4 Munashe Chigerwe Phoenix AZ 28 29 3:21:18.0 7:41/M
5 Brian Tinder Goodyear AZ 26 41 3:27:51.2 7:56/M
6 Brian Harris Gilbert AZ 27 56 3:34:10.4 8:10/M
7 Peter Meyers Phoenix AZ 28 57 3:34:11.4 8:10/M
8 K.c. Dutcher Brooklyn NY 29 104 3:48:03.6 8:42/M
9 James Murphy Rio Rancho NM 28 171 4:09:33.2 9:31/M
10 Geoffrey Simelaro Phoenix AZ 27 184 4:14:48.1 9:44/M
11 Zach Howard Tucson AZ 25 193 4:17:14.2 9:49/M
12 Vipin Arora Arlington VA 29 247 4:30:53.4 10:20/M
13 James Kilbourn El Paso TX 26 271 4:40:01.6 10:41/M
Top
Male 30 to 34
Place Name City Age Overall Time Pace
1 Jerome Jourdon Phoenix AZ 32 10 3:09:23.9 7:14/M
2 Christopher Uhrig Dallas GA 32 37 3:26:13.3 7:52/M
3 Scott Kurtz Chandler AZ 32 44 3:28:49.7 7:58/M
4 Timmy Poole Hampton NH 34 52 3:33:06.0 8:08/M
5 Barry Redman Gilbert AZ 31 53 3:33:12.8 8:08/M
6 Dean Gruber Milwaukee WI 31 66 3:37:10.6 8:17/M
7 Kevin Spivey Mableton GA 34 154 4:06:00.9 9:23/M
8 Brian Peil Phoenix AZ 33 175 4:11:28.0 9:36/M
9 Ben Groeger Phoenix AZ 34 197 4:18:34.3 9:52/M
10 Dean Head Queen Creek AZ 34 226 4:25:09.4 10:07/M
11 Sean Luce Litchfield Park AZ 34 227 4:25:31.8 10:08/M
12 Ezequiel Guillen Ft. Huachuca AZ 33 244 4:30:14.1 10:19/M
13 Kerry Madole Fairplay CO 33 295 4:48:50.1 11:01/M
14 Patrick Hunt Barboursville VA 32 311 4:57:44.7 11:22/M
Top
Male 35 to 39
Place Name City Age Overall Time Pace
1 Bob Sweeney Rye Brook NY 39 1 2:32:39.3 5:50/M
2 Andrew Builder Phoenix AZ 37 12 3:09:49.9 7:15/M
3 Thomas Ellis III Kayenta AZ 37 14 3:11:00.7 7:17/M
4 Ryan Martin Denver CO 36 16 3:13:02.7 7:22/M
5 Mark Cosmas Phoenix AZ 38 19 3:15:16.3 7:27/M
6 Joe Barrow Williamsburg VA 38 38 3:26:34.4 7:53/M
7 Thomas Fugate Williamsburg VA 39 49 3:29:56.0 8:01/M
8 Jim Nau Portland OR 36 51 3:30:25.7 8:02/M
9 Leo Tyska Inverness IL 38 61 3:35:07.1 8:13/M
10 Peter Sanders Boulder CO 35 63 3:35:55.5 8:14/M
11 Antonio D'Ovidio Bridgewater NJ 39 64 3:36:44.3 8:16/M
12 Drew Natori Henderson NV 36 69 3:37:56.2 8:19/M
13 Casey Flanagan Henderson NV 35 76 3:39:02.3 8:22/M
14 Jonathan Mosher Tucson AZ 36 87 3:41:42.0 8:28/M
15 Ben Curtis Phoenix AZ 39 89 3:42:14.0 8:29/M
16 Larry Steller Highlands Ranch CO 38 101 3:47:34.3 8:41/M
17 Dewey Johnson Phoenix AZ 35 102 3:47:45.1 8:42/M
18 Robert Lopez Seattle WA 39 107 3:50:32.0 8:48/M
19 Shannon Siewert Glendale AZ 39 115 3:53:46.1 8:55/M
20 Philip Slagell Canyon TX 39 120 3:55:36.4 9:00/M
21 Todd Burgess Golden CO 37 124 3:55:49.9 9:00/M
22 Barry Luck Gilbert AZ 38 176 4:11:52.0 9:37/M
23 Wayne Langenbach Gilbert AZ 36 181 4:13:28.8 9:40/M
24 Michael Chow Mesa AZ 39 190 4:16:23.3 9:47/M
25 Cole Grissom Las Vegas NV 38 210 4:21:28.1 9:59/M
26 Kenny Jones Amarillo TX 38 213 4:21:43.6 9:59/M
27 Zeke (don) Zatyko San Diego CA 36 219 4:22:21.9 10:01/M
28 Jason Johnson Gunnison CO 35 220 4:22:58.5 10:02/M
29 James Taylor Salt Lake City UT 38 225 4:24:39.8 10:06/M
30 Steven Del Carlo Peoria AZ 36 267 4:38:48.4 10:38/M
31 Trent Larson Gold Canyon AZ 36 273 4:41:27.5 10:45/M
32 Brian Bergin Gilbert AZ 37 303 4:52:21.8 11:10/M
33 Sean Callahan Gilbert AZ 39 305 4:53:58.6 11:13/M
34 Mark Harter Las Vegas NV 36 339 5:16:07.7 12:04/M
Top
Male 40 to 44
Place Name City Age Overall Time Pace
1 Romano Scaturro Cornville AZ 43 2 2:49:19.7 6:28/M
2 Peter Gregory San Diego CA 44 4 2:50:50.2 6:31/M
3 Doug Kelly Tucson AZ 40 5 2:55:31.2 6:42/M
4 Stan Ferguson Conway AR 42 6 3:04:17.8 7:02/M
5 Robin Pendleton Rutherfordton NC 43 20 3:15:35.5 7:28/M
6 Matt Panipinto Tucson AZ 43 24 3:18:40.2 7:35/M
7 Steve Rink Cave Creek AZ 41 25 3:19:12.4 7:36/M
8 Jonathan Timm Las Flores CA 40 39 3:26:48.2 7:54/M
9 John Keller Manitou Springs CO 43 43 3:28:49.0 7:58/M
10 Tom Remkes Ogden UT 44 48 3:29:51.9 8:01/M
11 Lee Maxson Chandler AZ 44 55 3:34:05.0 8:10/M
12 Dennis Ladnier Phoenix AZ 42 62 3:35:47.6 8:14/M
13 Lowell Parkinson Gilbert AZ 43 67 3:37:31.8 8:18/M
14 Michael Stahl Anchorage AK 44 71 3:38:02.0 8:19/M
15 Ray Carlson San Diego CA 42 78 3:39:05.2 8:22/M
16 Edward Fuchs San Clemente CA 44 79 3:39:24.6 8:22/M
17 Dale Kufahl West Bend WI 43 86 3:41:16.6 8:27/M
18 Mark Hoover Chandler AZ 43 98 3:45:30.1 8:36/M
19 Tim Chesko Lockport NY 40 106 3:50:12.3 8:47/M
20 Philip Villavicencio Scottsdale AZ 44 111 3:51:11.7 8:49/M
21 Dave Myers Cincinnati OH 42 113 3:53:19.0 8:54/M
22 Paul Patterson Gilbert AZ 43 127 3:56:30.2 9:02/M
23 Paul Johnson Logan UT 41 141 4:03:28.3 9:18/M
24 Paul Jones Boys Ranch TX 43 163 4:07:52.4 9:28/M
25 Jeffrey Bowen Tucson AZ 43 167 4:09:06.4 9:30/M
26 William Copeland Phoenix AZ 44 179 4:13:00.2 9:39/M
27 Dale Berberich Cave Creek AZ 44 191 4:16:44.8 9:48/M
28 Tom Keck Glendale AZ 41 201 4:20:37.7 9:57/M
29 Scott Babin Edmonds WA 41 223 4:24:21.1 10:05/M
30 Frank Troy Kawkawlin MI 40 224 4:24:37.6 10:06/M
31 Jay Williamson Ithaca NY 41 238 4:27:14.9 10:12/M
32 Mark Melstrom Douglasville GA 44 254 4:31:42.6 10:22/M
33 Sam McClendon Marietta GA 41 258 4:34:49.0 10:29/M
34 Patrick Besselman Sierra Vista AZ 43 259 4:35:29.7 10:31/M
35 James Vesely Phoenix AZ 44 263 4:37:08.9 10:35/M
36 Mark Fish Ann Arbor MI 40 272 4:41:03.1 10:44/M
37 Dale Colprit Bradford RI 42 289 4:46:53.0 10:57/M
38 Michael Aselin Virginia Beach VA 42 292 4:47:44.5 10:59/M
39 Roy Chapman Kingston Lewes, Eas 41 312 4:58:21.5 11:23/M
40 Troy Bigelow Newark CA 44 319 5:03:38.9 11:35/M
41 Scot Litteer Tucson AZ 42 324 5:06:42.5 11:42/M
42 Daniel Smith Oak Creek WI 42 357 5:29:15.0 12:34/M
Top
Male 45 to 49
Place Name City Age Overall Time Pace
1 Robert Schafer Scottsdale AZ 47 3 2:50:35.7 6:31/M
2 Fred Roberts Tucson AZ 45 8 3:05:59.5 7:06/M
3 Gerald Sanchez Phoenix AZ 45 13 3:10:39.3 7:17/M
4 John Carter Tempe AZ 45 27 3:21:01.1 7:40/M
5 Mike Howard Fountain Hills AZ 49 28 3:21:02.0 7:40/M
6 Michael Isherwood Tucson AZ 45 31 3:23:31.4 7:46/M
7 John Munson Overland Park KS 49 65 3:37:06.2 8:17/M
8 David Berkstresser Gold Canyon AZ 47 72 3:38:09.9 8:20/M
9 Dan Coats Longmont CO 49 84 3:41:12.2 8:27/M
10 Phuc Pham Chandler AZ 46 85 3:41:12.8 8:27/M
11 Robert Jones Gold Canyon AZ 47 92 3:43:32.8 8:32/M
12 Bradley Eiffert Columbia MO 46 108 3:50:32.7 8:48/M
13 Jeff Wald Phoenix AZ 45 116 3:55:02.8 8:58/M
14 Billy Wise Phoenix AZ 49 128 3:56:44.8 9:02/M
15 Tim Johnson Frederick MD 46 131 3:57:22.6 9:04/M
16 Jim Almquist Litchfield Park AZ 46 138 4:01:37.8 9:13/M
17 Robert Metzger Cuyahoga Falls OH 47 142 4:04:29.8 9:20/M
18 David Ingram Alcoa TX 45 165 4:08:35.9 9:29/M
19 Keenan Follis Hesperia CA 48 182 4:13:58.9 9:42/M
20 Ron Remkes Ogden UT 49 188 4:16:10.7 9:47/M
21 Jerry Roose Gilbert AZ 48 189 4:16:13.8 9:47/M
22 Mark Ornstein Las Vegas NV 47 198 4:20:06.6 9:56/M
23 Ulf Thiede Alamogordo NM 45 209 4:21:18.3 9:58/M
24 Jack Vryhof Scottsdale AZ 48 216 4:22:09.9 10:00/M
25 Ed Wachutka Chicago City MN 49 249 4:31:16.3 10:21/M
26 John Albach Tempe AZ 48 250 4:31:35.5 10:22/M
27 Richard Besselman Sierra Vista AZ 46 287 4:46:43.1 10:57/M
28 Martin Loftus Apache Junction AZ 49 296 4:48:54.2 11:02/M
29 Gary Nuss Columbus OH 46 308 4:55:44.7 11:17/M
30 Lyndon Lamborn Mesa AZ 47 326 5:09:40.2 11:49/M
31 James Bousquet Waterloo ON 47 330 5:11:57.2 11:54/M
32 Daryll Smith Phoenix AZ 45 353 5:28:00.0 12:31/M
33 Doug McCready Columbus OH 46 358 5:29:41.0 12:35/M
34 Kurt Spurgeon Glendale Heights I 49 359 5:31:38.2 12:39/M
35 Tom Shields Chandler AZ 47 362 5:36:06.1 12:50/M
36 Stuart Kaplan Beverly Hills CA 46 369 5:44:04.6 13:08/M
Top
Male 50 to 54
Place Name City Age Overall Time Pace
1 Tom Gillman Williamsburg VA 51 15 3:12:29.4 7:21/M
2 Paul Ruckel Phoenix AZ 50 18 3:13:41.2 7:24/M
3 Les Zellmann Saint James MN 51 26 3:19:28.7 7:37/M
4 Kirk McCarville Phoenix AZ 51 45 3:28:55.3 7:58/M
5 Steve Flanary Williamsburg VA 50 60 3:34:42.5 8:12/M
6 Douglas Mueller Ixonia WI 51 73 3:38:43.7 8:21/M
7 Dinh Nguyen Los Alamos NM 51 75 3:38:54.2 8:21/M
8 Ruben Aguilera Peoria AZ 53 93 3:43:33.7 8:32/M
9 Barry Wilkinson Litchfield Park AZ 51 99 3:47:16.4 8:40/M
10 Robert Cooper Chicago IL 50 112 3:52:14.0 8:52/M
11 Carlos Calderon Arcadia CA 53 117 3:55:11.3 8:59/M
12 Jeff Dierksen Redlands CA 50 118 3:55:12.9 8:59/M
13 Terry Dean Flagstaff AZ 51 121 3:55:37.7 9:00/M
14 Richard Chase Tucson AZ 50 122 3:55:38.2 9:00/M
15 Dan Schwanbeck Adairsville GA 52 126 3:56:29.0 9:02/M
16 Wayne Crayton Anchorage AK 52 150 4:05:34.5 9:22/M
17 Tony Wang West Covina CA 54 157 4:06:15.7 9:24/M
18 Gary Kuck Marana AZ 52 158 4:06:26.9 9:24/M
19 Rick Lee Yucaipa CA 54 160 4:06:38.5 9:25/M
20 Dan Brenden Phoenix AZ 54 168 4:09:08.2 9:31/M
21 Steven Weeks St. Charles MO 50 174 4:11:22.2 9:36/M
22 Jerry Carter Mesa AZ 51 185 4:15:11.6 9:44/M
23 Jim Cooper Scottsdale AZ 52 192 4:17:13.5 9:49/M
24 Brian Duncan Airdrie AB 50 218 4:22:11.6 10:00/M
25 Dennis Wagner Gilbert AZ 53 229 4:25:56.8 10:09/M
26 Craig Parrish Phoenix AZ 51 231 4:26:03.0 10:09/M
27 Bob Tschannen-Moran Williamsburg VA 51 234 4:26:15.1 10:10/M
28 Carl Hunt Roxbury CT 54 253 4:31:41.2 10:22/M
29 Chuck Prill Muscatine IA 54 261 4:36:18.7 10:33/M
30 Thomas Quarnstrom Adairsville MI 53 266 4:38:39.3 10:38/M
31 Stephen Abel Chandler AZ 51 274 4:41:52.3 10:45/M
32 Eugene Coogan Apache Junction AZ 53 278 4:42:27.9 10:47/M
33 Ulrich Clever Freiburg DEU 52 299 4:50:27.8 11:05/M
34 Ronnie Latimer Long Beach MS 54 317 5:01:19.4 11:30/M
35 Joe Miller Tucson AZ 50 322 5:06:39.8 11:42/M
36 Peter Bennink Vancouver WA 51 323 5:06:40.9 11:42/M
37 Rich Perza Ambridge PA 54 327 5:10:04.9 11:50/M
38 Michael Swanson Trenton MN 54 344 5:16:53.1 12:06/M
39 Robert Bates Oxnard CA 53 360 5:34:35.4 12:46/M
40 Steve Stillman Redondo Beach CA 51 368 5:43:36.3 13:07/M
Top
Male 55 to 59
Place Name City Age Overall Time Pace
1 George Neil Williamsburg VA 57 11 3:09:36.6 7:14/M
2 Ray Lobato Flagstaff AZ 56 21 3:17:11.4 7:32/M
3 Doug Soliz Allen Park MI 55 22 3:17:23.1 7:32/M
4 Ed Mraz Tucson AZ 56 32 3:24:25.3 7:48/M
5 Chuck Edson La Porte IN 55 34 3:24:34.1 7:48/M
6 Del Acker Sheridan WY 55 58 3:34:16.7 8:11/M
7 Don Woody Lakewood CO 55 68 3:37:46.9 8:19/M
8 Celestino Fernandez Tucson AZ 56 80 3:39:54.6 8:24/M
9 Gary Grierson Chandler AZ 55 91 3:43:31.8 8:32/M
10 Delfino Rodriguez Los Angeles CA 59 94 3:43:41.3 8:32/M
11 Mark Friedman Aptos CA 59 105 3:48:12.3 8:43/M
12 James Kelley Sandia Park NM 56 123 3:55:42.5 9:00/M
13 Curtis Lintvedt Exeter NH 58 129 3:57:00.7 9:03/M
14 Dale Shoup Edmonds WA 58 134 3:58:33.0 9:06/M
15 Fred Shilling Chambersburg PA 55 146 4:05:25.8 9:22/M
16 Dan Adams Pinon Hills CA 57 148 4:05:29.9 9:22/M
17 David Holmberg Riverdale IL 55 155 4:06:06.0 9:24/M
18 David Reid Crestline CA 58 173 4:09:55.9 9:32/M
19 Al Nicholson Meridian ID 57 200 4:20:34.5 9:57/M
20 Lee Pattison Albuquerque NM 59 204 4:20:43.8 9:57/M
21 Scott Courtney Fort Collins CO 56 206 4:20:59.4 9:58/M
22 Peter Daigle Dedham ME 58 215 4:22:07.5 10:00/M
23 Robert Lester Dryden ON 59 222 4:24:05.6 10:05/M
24 Jim Etchen Scottsdale AZ 56 280 4:43:18.0 10:49/M
25 Wayne Muellenbach Gold Canyon AZ 55 310 4:57:43.5 11:22/M
26 Dan Gordon Philadelphia PA 55 328 5:11:17.3 11:53/M
27 Alana Templin Hermosa Beach CA 56 335 5:13:49.2 11:59/M
28 Clinton Funkhouser Spokane WA 56 346 5:17:45.5 12:08/M
29 Brent Manley Memphis TN 58 350 5:23:55.2 12:22/M
30 Vincent Gilday Jr. Edgewood KY 59 367 5:41:10.3 13:01/M
Top
Male 60 to 64
Place Name City Age Overall Time Pace
1 Joseph Kozma Oxford MI 60 95 3:44:13.2 8:33/M
2 Robert Perez Tucson AZ 63 161 4:06:45.5 9:25/M
3 Donald Litzsey Grand Rapids MI 62 169 4:09:19.6 9:31/M
4 Jim Harman Crest Hill IL 64 208 4:21:06.1 9:58/M
5 Justin Griffin Albuquerque NM 63 240 4:27:42.1 10:13/M
6 Jim Edmonds Phoenix AZ 61 262 4:36:21.0 10:33/M
7 Lambert Belina Hay Springs NE 64 275 4:41:56.9 10:46/M
8 Richard Smith Eugene OR 64 286 4:46:34.3 10:56/M
9 Dorsh Sanders Bakersfield CA 63 290 4:46:53.8 10:57/M
10 Steven Falkner Ogden UT 62 313 4:59:09.4 11:25/M
11 Tom Jensen Layton UT 64 314 4:59:43.5 11:26/M
12 Laurence MacOn San Antonio TX 61 355 5:28:14.1 12:32/M
Top
Male 65 to 69
Place Name City Age Overall Time Pace
1 Ed Donoghue Deltona FL 66 153 4:05:52.4 9:23/M
2 Michael Verner Calimesa CA 65 212 4:21:33.7 9:59/M
3 John Davis Naperville IL 68 256 4:34:45.1 10:29/M
4 Byron Adams Williamsburg VA 65 260 4:36:05.7 10:32/M
5 Jerry Sombke Apache Junction AZ 69 277 4:42:24.7 10:47/M
6 Frank Fenimore Snohomish WA 69 298 4:49:58.8 11:04/M
7 Ralph Deklotz Boise ID 66 304 4:52:46.1 11:10/M
8 Joe Cleary Georgetown ON 65 329 5:11:26.9 11:53/M
9 Emory Clark Airway Heights WA 66 338 5:15:55.6 12:03/M
10 Jim Brown Boise ID 65 342 5:16:27.7 12:05/M
Top
Male 70 and over
Place Name City Age Overall Time Pace
